Re: Time to keep an eye on PEM
in response to
by
posted on
Feb 28, 2011 10:44PM
We may not make much money, but we sure have a lot of fun!
The high grade at depth you mentioned is not that deep, most high grades in the 200 meter range.
Then what am I looking at here? (from the Feb 18 2011 news release)
I see 4g/t starting at 629m, 2.1 at 629, and 5.5 at 643.
Except for the 2.1 these are narrow intersects. The rest are below 1%.
That's an awful lot of rock to move, isn't it?
Hole ID | Zone | From M | To M | Length M | Au g/t |
PFR2010-20 | Friday-Splay | 382.2 | 402.0 | 19.8 | 0.2 |
as well as | 629.7 | 630.6 | 0.9 | 4.0 | |
PFR2010-22 | Monday | 71.0 | 86.6 | 15.6 | 0.8 |
as well as | 300.8 | 321.0 | 20.2 | 0.6 | |
as well as | 629.4 | 770.2 | 140.8 | 0.6 | |
including | 629.4 | 649.5 | 20.1 | 2.1 | |
including | 643.1 | 649.5 | 6.4 | 5.5 | |
as well as | 749.2 | 770.2 | 21.0 | 0.9 | |
PFR2010-25 | Friday-Splay | 115.2 | 240.8 | 125.6 | 0.5 |
including | 223.1 | 240.8 | 17.7 | 1.0 |
ebear