Welcome To The Allana Potash HUB On AGORACOM

Focusing on the Dallol Potash Project in Ethiopia

Free
Message: UBS the last 30 days

They bought 10,000 and sold 812,000 shares.

Broker Positions for C:AAA Broker #15 from 20140414 to 20140514

DateBought$ValAveSold$ValAveNetPosition$Net$Position

20140414 0 21,000 8,085 0.385 -21,000 -21,000 8,085 8,085
20140415 0 50,500 19,307 0.382 -50,500 -71,500 19,307 27,392
20140416 0 78,000 28,238 0.362 -78,000 -149,500 28,238 55,630
20140417 0 50,000 18,249 0.365 -50,000 -199,500 18,249 73,879
20140422 0 35,000 13,103 0.374 -35,000 -234,500 13,103 86,982
20140423 0 45,000 16,891 0.375 -45,000 -279,500 16,891 103,873
20140424 0 25,000 9,375 0.375 -25,000 -304,500 9,375 113,248
20140428 0 24,000 8,880 0.37 -24,000 -328,500 8,880 122,128
20140429 0 75,000 27,000 0.36 -75,000 -403,500 27,000 149,128
20140430 10,000 3,500 0.35 38,500 13,362 0.347 -28,500 -432,000 9,862 158,990
20140502 0 50,000 17,000 0.34 -50,000 -482,000 17,000 175,990
20140505 0 84,500 31,712 0.375 -84,500 -566,500 31,712 207,702
20140506 0 21,500 7,944 0.369 -21,500 -588,000 7,944 215,646
20140507 0 32,000 11,360 0.355 -32,000 -620,000 11,360 227,006
20140508 0 47,000 16,685 0.355 -47,000 -667,000 16,685 243,691
20140512 0 20,500 7,482 0.365 -20,500 -687,500 7,482 251,173
20140513 0 75,000 27,251 0.363 -75,000 -762,500 27,251 278,424
20140514 0 39,500 14,032 0.355 -39,500 -802,000 14,032 292,456
TOTAL 10,000 3,500 0.35 812,000 295,956 0.364 -802,000 292,456
Share
New Message
Please login to post a reply