Welcome To The Allana Potash HUB On AGORACOM

Focusing on the Dallol Potash Project in Ethiopia

Free
Message: Buyers and sellers today .
House Positions for C:AAA from 20140520 to 20140520
HouseBought$ValAveSold$ValAveNet$Net
1 Anonymous 141,000 53,660 0.381 20,500 7,835 0.382 120,500 -45,825
85 Scotia 57,000 21,592 0.379 29,692 11,709 0.394 27,308 -9,883
19 Desjardins 15,500 6,042 0.39 0 15,500 -6,042
13 Instinet 16,000 6,045 0.378 4,000 1,520 0.38 12,000 -4,525
14 ITG 12,000 4,597 0.383 0 12,000 -4,597
90 Barclays 11,500 4,370 0.38 0 11,500 -4,370
79 CIBC 130,500 49,601 0.38 120,000 46,185 0.385 10,500 -3,416
9 BMO Nesbitt 35,100 13,513 0.385 24,800 9,572 0.386 10,300 -3,941
57 Interactive 401 156 0.389 0 401 -156
33 Canaccord 30,000 11,100 0.37 30,000 11,400 0.38 0 300
39 Merrill Lynch 4,500 1,730 0.384 4,500 1,714 0.381 0 -16
3 AltaCorp 26,607 10,105 0.38 26,801 10,211 0.381 -194 106
143 Pershing 3,800 1,461 0.384 4,000 1,560 0.39 -200 99
80 National Bank 4,300 1,677 0.39 5,394 2,101 0.39 -1,094 424
88 Credential 5,000 1,900 0.38 10,000 3,950 0.395 -5,000 2,050
22 Fidelity 200 75 0.375 11,290 4,177 0.37 -11,090 4,102
124 Questrade 0 11,200 4,361 0.389 -11,200 4,361
2 RBC 11,500 4,419 0.384 33,599 12,789 0.381 -22,099 8,370
7 TD Sec 79,500 31,080 0.391 152,132 58,150 0.382 -72,632 27,070
15 UBS 0 96,500 35,889 0.372 -96,500 35,889
TOTAL 584,408 223,123 0.382 584,408 223,123 0.382 0 0
Share
New Message
Please login to post a reply