Welcome To The Allana Potash HUB On AGORACOM

Focusing on the Dallol Potash Project in Ethiopia

Free
Message: Re: UBS
UBS
2
Jun 12, 2014 09:32AM
2
edx
Jun 12, 2014 11:40AM

Jun 12, 2014 11:51AM

Jun 12, 2014 12:13PM

Jun 12, 2014 12:29PM

Jun 12, 2014 12:43PM
1
Jun 12, 2014 12:53PM
1
Jun 12, 2014 01:02PM

Jun 12, 2014 01:07PM

Pretty tight range going back a month actually. Highest we closed at was .39 but it's been kept mostly in the .36 to .38 range.

Date Open High Low Close Volume Chg % Chg
06/12/2014 0.36 0.365 0.355 0.355 253,415 -0.01 -2.74%
06/11/2014 0.355 0.365 0.35 0.365 390,217 0.005 1.39%
06/10/2014 0.36 0.37 0.355 0.36 442,652 0.00 0.00%
06/09/2014 0.365 0.37 0.36 0.36 323,956 0.00 0.00%
06/06/2014 0.36 0.37 0.36 0.36 120,848 -0.005 -1.37%
06/05/2014 0.37 0.37 0.36 0.365 119,545 -0.005 -1.35%
06/04/2014 0.36 0.37 0.36 0.37 348,098 0.00 0.00%
06/03/2014 0.37 0.375 0.365 0.37 782,557 -0.005 -1.33%
06/02/2014 0.38 0.385 0.375 0.375 176,989 -0.01 -2.60%
05/30/2014 0.37 0.385 0.37 0.385 416,237 0.005 1.32%
05/29/2014 0.375 0.38 0.37 0.38 404,652 0.00 0.00%
05/28/2014 0.38 0.385 0.37 0.38 254,935 0.00 0.00%
05/27/2014 0.37 0.385 0.37 0.38 848,046 0.01 2.70%
05/26/2014 0.38 0.38 0.37 0.37 363,092 -0.015 -3.90%
05/23/2014 0.38 0.385 0.375 0.385 562,085 -0.005 -1.28%
05/22/2014 0.385 0.39 0.37 0.39 591,428 0.015 4.00%
05/21/2014 0.38 0.40 0.375 0.375 685,555 -0.015 -3.85%
05/20/2014 0.37 0.395 0.37 0.39 791,007 0.01 2.63%
05/16/2014 0.365 0.38 0.365 0.38 434,035 0.01 2.70%
05/15/2014 0.37 0.38 0.365 0.37 790,825 0.00 0.00%
05/14/2014 0.36 0.385 0.355 0.37 507,584 0.01 2.78%
05/13/2014 0.37 0.37 0.36 0.36 659,295 -0.01 -2.70%
1
Jun 12, 2014 05:32PM
Share
New Message
Please login to post a reply