Welcome To The Allana Potash HUB On AGORACOM

Focusing on the Dallol Potash Project in Ethiopia

Free
Message: Buyers and sellers yesterday

House Bought $ValAve Sold $Val AveNet $Net

83 Mackie 205,500 3,980 0.36 0 205,500 -73,980
76 Industrial Alliance 24,500 8,820 0.36 0 24,500 -8,820
90 Barclays 18,500 6,660 0.36 0 18,500 -6,660
99 Jitney 12,500 4,625 0.37 1,500 547 0.365 11,000 -4,078
79 CIBC 21,000 7,611 0.362 12,000 4,379 0.365 9,000 -3,232
3 AltaCorp 15,351 5,579 0.363 7,808 2,873 0.368 7,543 -2,706
2 RBC 31,000 11,163 0.36 27,500 9,910 0.36 3,500 -1,253
19 Desjardins 2,000 700 0.35 0 2,000 -700
22 Fidelity 2,000 728 0.364 0 2,000 -728
80 National Bank 9,000 3,225 0.358 10,000 3,649 0.365 -1,000 424
143 Pershing 1,000 355 0.355 5,000 1,790 0.358 -4,000 1,435
7 TD Sec 48,258 17,218 0.357 52,951 19,403 0.366 -4,693 2,185
13 Instinet 10,000 3,749 0.375 15,000 5,400 0.36 -5,000 1,651
9 BMO Nesbitt 23,000 8,127 0.353 29,500 10,772 0.365 -6,500 2,645
53 Morgan Stanley 18,700 6,918 0.37 27,500 9,983 0.363 -8,800 3,065
39 Merrill Lynch 19,500 7,089 0.364 29,000 10,485 0.362 -9,500 3,396
15 UBS 0 00 19,000 6,650 0.35 -19,000 6,650
88 Credential 6,750 2,395 0.355 30,000 11,149 0.372 -23,250 8,754
14 ITG 0 00 24,000 8,499 0.354 -24,000 8,499
85 Scotia 93,600 34,371 0.367 154,400 55,699 0.361 -60,800 21,328
1 Anonymous 40,000 14,765 0.369 157,000 56,890 0.362 -117,000 42,125
TOTAL 602,159 218,078 0.362 602,159 218,078 0.362 0 0
Share
New Message
Please login to post a reply