Welcome To The Allana Potash HUB On AGORACOM

Focusing on the Dallol Potash Project in Ethiopia

Free
Message: UBS trades the month of June

They sold 466,00 and bought zero.

Broker Positions for C:AAA Broker #15 from 20140602 to 20140624
DateBought$ValAveSold$ValAveNetPosition$Net$Position
20140603 0 0 25,000 9,250 0.37 -25,000 -25,000 9,250 9,250
20140604 0 0 75,000 27,000 0.36 -75,000 -100,000 27,000 36,250
20140610 0 0 25,000 9,000 0.36 -25,000 -125,000 9,000 45,250
20140611 0 0 50,000 17,748 0.355 -50,000 -175,000 17,748 62,998
20140612 0 0 47,500 17,092 0.36 -47,500 -222,500 17,092 80,090
20140616 0 0 50,000 17,500 0.35 -50,000 -272,500 17,500 97,590
20140618 0 0 25,000 8,875 0.355 -25,000 -297,500 8,875 106,465
20140619 0 0 74,500 27,084 0.364 -74,500 -372,000 27,084 133,549
20140620 0 0 75,000 26,622 0.355 -75,000 -447,000 26,622 160,171
20140623 0 0 19,000 6,650 0.35 -19,000 -466,000 6,650 166,821
TOTAL 0 466,000 166,821 0.358 -466,000 166,821
Share
New Message
Please login to post a reply