Welcome To The Allana Potash HUB On AGORACOM

Focusing on the Dallol Potash Project in Ethiopia

Free
Message: Buyers and seller last week
House Positions for C:AAA from 20140701 to 20140707

HouseBought$ValAveSold$ValAveNet$Net

7 TD Sec 291,050 101,619 0.349 92,989 32,604 0.351 198,061 -69,015
124 Questrade 81,400 28,762 0.353 17,965 6,405 0.357 63,435 -22,357
2 RBC 98,239 34,319 0.349 72,910 25,563 0.351 25,329 -8,756
79 CIBC 34,970 12,321 0.352 14,000 4,911 0.351 20,970 -7,410
88 Credential 19,000 6,705 0.353 500 180 0.36 18,500 -6,525
3 AltaCorp 16,780 5,840 0.348 3,959 1,393 0.352 12,821 -4,447
80 National Bank 11,500 4,015 0.349 1,200 420 0.35 10,300 -3,595
19 Desjardins 8,650 2,983 0.345 1,000 345 0.345 7,650 -2,638
53 Morgan Stanley 7,100 2,527 0.356 0 0000 7,100 -2,527
143 Pershing 12,000 4,210 0.351 5,600 1,971 0.352 6,400 -2,239
13 Instinet 20,000 7,100 0.355 18,500 6,472 0.35 1,500 -628
72 Credit Suisse 0 0000 216 75 0.347 -216 75
9 BMO Nesbitt 52,350 18,376 0.351 52,600 18,161 0.345 -250 -215
39 Merrill Lynch 0 0000 1,000 355 0.355 -1,000 355
99 Jitney 0 0000 14,500 5,035 0.347 -14,500 5,035
22 Fidelity 0 0000 20,000 7,099 0.355 -20,000 7,099
90 Barclays 0 0000 29,000 10,275 0.354 -29,000 10,275
85 Scotia 24,900 8,715 0.35 106,000 36,568 0.345 -81,100 27,853
15 UBS 0 0000 104,000 36,898 0.355 -104,000 36,898
1 Anonymous 69,000 23,993 0.348 191,000 66,755 0.35 -122,000 42,762
TOTAL 746,939 261,485 0.35 746,939 261,485 0.35 0 0
Share
New Message
Please login to post a reply