Welcome To The Allana Potash HUB On AGORACOM

Focusing on the Dallol Potash Project in Ethiopia

Free
Message: I see a few traded at .29 on friday.

It wasn't many but enough to get the SH trolls excited.

Trades for C:AAA on 20140905 - 100 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:58:42 T 0.31 -0.005 1,000 1 Anonymous 79 CIBC K
15:58:42 T 0.31 -0.005 500 1 Anonymous 1 Anonymous K
15:57:50 T 0.31 -0.005 500 79 CIBC 1 Anonymous K
15:57:50 T 0.31 -0.005 500 79 CIBC 1 Anonymous K
15:57:35 T 0.315 2,500 19 Desjardins 1 Anonymous K
15:57:35 T 0.315 1,000 19 Desjardins 3 AltaCorp K
15:57:35 T 0.31 -0.005 25,000 19 Desjardins 79 CIBC K
15:48:17 T 0.31 -0.005 500 79 CIBC 79 CIBC KW
15:47:18 T 0.31 -0.005 500 2 RBC 39 Merrill Lynch K
15:47:18 T 0.31 -0.005 500 2 RBC 39 Merrill Lynch K
15:47:18 T 0.31 -0.005 3,000 2 RBC 39 Merrill Lynch K
15:47:18 T 0.31 -0.005 1,500 2 RBC 3 AltaCorp K
15:46:31 T 0.30 -0.015 4,000 9 BMO Nesbitt 90 Barclays K
15:46:31 T 0.30 -0.015 500 9 BMO Nesbitt 79 CIBC K
15:46:31 T 0.30 -0.015 4,000 9 BMO Nesbitt 39 Merrill Lynch K
15:46:31 T 0.30 -0.015 1,000 9 BMO Nesbitt 79 CIBC K
15:30:08 T 0.295 -0.02 4,000 19 Desjardins 39 Merrill Lynch K
15:30:04 T 0.295 -0.02 1,000 79 CIBC 79 CIBC KW
15:28:44 T 0.295 -0.02 10,500 36 Latimer 90 Barclays K
15:28:44 T 0.295 -0.02 1,000 36 Latimer 79 CIBC K
15:20:45 T 0.29 -0.025 5,000 7 TD Sec 1 Anonymous K
15:20:19 T 0.29 -0.025 5,500 7 TD Sec 19 Desjardins K
15:20:19 T 0.29 -0.025 3,000 22 Fidelity 19 Desjardins K
15:20:19 T 0.29 -0.025 1,000 7 TD Sec 19 Desjardins K
15:20:19 T 0.29 -0.025 5,000 9 BMO Nesbitt 19 Desjardins K
15:20:19 T 0.29 -0.025 4,000 85 Scotia 19 Desjardins K
15:20:19 T 0.295 -0.02 4,000 7 TD Sec 19 Desjardins K
15:20:19 T 0.295 -0.02 3,000 2 RBC 19 Desjardins K
15:20:19 T 0.295 -0.02 1,000 79 CIBC 19 Desjardins K
15:13:27 T 0.30 -0.015 1,500 3 AltaCorp 1 Anonymous K
15:13:27 T 0.30 -0.015 500 79 CIBC 1 Anonymous K
15:13:23 T 0.30 -0.015 2,500 79 CIBC 1 Anonymous K
15:13:23 T 0.30 -0.015 1,500 3 AltaCorp 1 Anonymous K
15:13:23 T 0.30 -0.015 10,000 79 CIBC 1 Anonymous K
15:13:23 T 0.30 -0.015 10,000 79 CIBC 1 Anonymous K
15:13:23 T 0.30 -0.015 8,000 143 Pershing 13 Instinet K
15:13:23 T 0.30 -0.015 20,000 143 Pershing 1 Anonymous K
15:13:22 T 0.30 -0.015 10,000 143 Pershing 13 Instinet K
15:13:19 T 0.30 -0.015 500 143 Pershing 9 BMO Nesbitt K
15:13:19 T 0.30 -0.015 2,000 79 CIBC 79 CIBC KW
15:13:19 T 0.30 -0.015 69,500 143 Pershing 9 BMO Nesbitt K
15:13:19 T 0.30 -0.015 100,000 79 CIBC 9 BMO Nesbitt K
15:13:19 T 0.30 -0.015 2,500 2 RBC 9 BMO Nesbitt K
15:13:19 T 0.30 -0.015 25,000 80 National Bank 9 BMO Nesbitt K
15:13:19 T 0.30 -0.015 10,000 85 Scotia 9 BMO Nesbitt K
15:13:19 T 0.30 -0.015 10,000 1 Anonymous 9 BMO Nesbitt K
15:13:19 T 0.30 -0.015 1,500 2 RBC 9 BMO Nesbitt K
15:13:19 T 0.30 -0.015 5,000 1 Anonymous 9 BMO Nesbitt K
15:13:19 T 0.30 -0.015 1,000 9 BMO Nesbitt 9 BMO Nesbitt K
14:58:35 T 0.305 -0.01 200 79 CIBC 3 AltaCorp K
14:58:35 T 0.305 -0.01 500 79 CIBC 79 CIBC K
14:58:35 T 0.305 -0.01 500 79 CIBC 79 CIBC K
14:53:23 T 0.30 -0.015 200 7 TD Sec 57 Interactive K
14:53:23 T 0.30 -0.015 200 2 RBC 57 Interactive K
14:53:23 T 0.30 -0.015 10,000 19 Desjardins 19 Desjardins K
Share
New Message
Please login to post a reply