Welcome To The Allana Potash HUB On AGORACOM

Focusing on the Dallol Potash Project in Ethiopia

Free
Message: Who is

Brant buying for ? 595,000 bought in Sept.

Broker Positions for C:AAA Broker #71 from 20140901 to 20140930
DateBought$ValAveSold$ValAveNetPosition$Net$Position
20140912 68,500 22,590 0.33 0 68,500 68,500 -22,590 -22,590
20140915 43,000 14,007 0.326 0 43,000 111,500 -14,007 -36,597
20140916 59,000 18,880 0.32 0 59,000 170,500 -18,880 -55,477
20140917 41,000 13,127 0.32 0 41,000 211,500 -13,127 -68,604
20140919 18,500 5,735 0.31 0 18,500 230,000 -5,735 -74,339
20140922 58,500 18,135 0.31 0 58,500 288,500 -18,135 -92,474
20140923 23,000 7,355 0.32 0 23,000 311,500 -7,355 -99,829
20140929 183,500 56,885 0.31 0 183,500 495,000 -56,885 -156,714
20140930 100,000 30,000 0.30 0 100,000 595,000 -30,000 -186,714
TOTAL 595,000 186,714 0.314 0 595,000 -186,714
Share
New Message
Please login to post a reply