Welcome To The Allana Potash HUB On AGORACOM

Focusing on the Dallol Potash Project in Ethiopia

Free
Message: jubatus the totals for Thurs & Friday
House Positions for C:AAA from 20150305 to 20150309
HouseBought$ValAveSold$ValAveNet$Net
4 Cantor Fitz 96,500 35,517 0.368 0 96,500 -35,517
9 BMO Nesbitt 42,050 15,558 0.37 0 42,050 -15,558
90 Barclays 39,000 14,430 0.37 0 39,000 -14,430
88 Credential 40,000 14,659 0.366 13,000 4,810 0.37 27,000 -9,849
79 CIBC 67,000 24,669 0.368 49,000 17,972 0.367 18,000 -6,697
80 National Bank 26,000 9,494 0.365 15,000 5,550 0.37 11,000 -3,944
22 Fidelity 5,000 1,850 0.37 0 5,000 -1,850
124 Questrade 7,303 2,720 0.372 3,000 1,105 0.368 4,303 -1,615
2 RBC 6,713 2,428 0.362 3,700 1,354 0.366 3,013 -1,074
143 Pershing 5,000 1,850 0.37 2,600 936 0.36 2,400 -914
36 Latimer 1,050 388 0.37 100 36 0.36 950 -352
3 AltaCorp 1,500 546 0.364 1,716 635 0.37 -216 89
85 Scotia 27,500 10,292 0.374 28,000 10,322 0.369 -500 30
14 ITG 0 5,500 1,980 0.36 -5,500 1,980
99 Jitney 6,000 2,220 0.37 13,000 4,775 0.367 -7,000 2,555
13 Instinet 0 10,000 3,650 0.365 -10,000 3,650
39 Merrill Lynch 0 55,500 20,256 0.365 -55,500 20,256
1 Anonymous 106,000 38,821 0.366 174,000 64,220 0.369 -68,000 25,399
7 TD Sec 24,700 8,905 0.361 127,200 46,746 0.368 -102,500 37,841
TOTAL 501,316 184,347 0.368 501,316 184,347 0.368 0 0
Share
New Message
Please login to post a reply