Insider
posted on
Jul 29, 2010 11:38PM
Cerrado Verde Potash, Apatita Phosphate, Gold, Vanadium, Copper and Zinc
Amazon Mining Holding Plc (AMZ) |
As of July 28th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Jul 16/10 | Jun 19/08 | Richardson, Jeddiah Kurt Richardson | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.650 |
Jul 02/10 | Jun 30/10 | Gundy, Peter Verity | Direct Ownership | Options | 50 - Grant of options | 250,000 | $1.500 |
Jun 24/10 | Jun 22/10 | Sampaio, Maurício Ferreira da Rosa | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,200 | $1.420 |
Jun 24/10 | Jun 17/10 | Sampaio, Maurício Ferreira da Rosa | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $1.250 |
Jun 24/10 | May 31/10 | Sampaio, Maurício Ferreira da Rosa | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Jun 15/10 | May 31/10 | Sampaio, Maurício Ferreira da Rosa | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Dec 02/09 | Dec 02/09 | Veloso, Cristiano Botelho | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $1.480 |
Dec 02/09 | Dec 02/09 | Veloso, Cristiano Botelho | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $1.440 |
Nov 30/09 | Nov 30/09 | Veloso, Cristiano Botelho | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $1.440 |
Sep 28/09 | Sep 23/09 | Richardson, Jeddiah Kurt Richardson | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 97,000 | $0.650 |
- Amended Filing |