Just a sampling
posted on
Nov 15, 2007 06:57AM
The company whose shareholders were better than its management
Time | Price | Shares | $ Change | Buyer | Seller |
---|---|---|---|---|---|
11:37 | 8.470 | 4,000 | -0.270 | Canaccord | TD Securities |
11:37 | 8.460 | 200 | -0.280 | Canaccord | Anonymous |
11:37 | 8.460 | 100 | -0.280 | RBC | Anonymous |
11:37 | 8.460 | 1,000 | -0.280 | RBC | Canaccord |
11:37 | 8.460 | 100 | -0.280 | TD Securities | Anonymous |
11:37 | 8.460 | 100 | -0.280 | TD Securities | Anonymous |
11:36 | 8.460 | 100 | -0.280 | RBC | Anonymous |
11:36 | 8.460 | 500 | -0.280 | RBC | Canaccord |
11:36 | 8.450 | 2,000 | -0.290 | Dundee | TD Securities |
11:35 | 8.440 | 100 | -0.300 | Merrill | Anonymous |
Last Updated: 14 Nov 2007 |