Re: Curious who's buying
in response to
by
posted on
Sep 08, 2008 01:40PM
The company whose shareholders were better than its management
House Positions |
Exch | House | Bought | $Value | Ave | Sold | $Value | Ave | Net | $Net | |||
T | 79 CIBC | 1,338,000 | 6,832,144 | 5.11 | 218,150 | 1,105,237 | 5.07 | 1,119,850 | -5,726,907 | |||
T | 88 E-TRADE | 88,300 | 457,450 | 5.18 | 3,000 | 15,578 | 5.19 | 85,300 | -441,872 | |||
T | 65 Goldman | 7,145 | 36,082 | 5.05 | 0 | 7,145 | -36,082 | |||||
T | 145 Woodstone | 3,000 | 15,000 | 5.00 | 0 | 3,000 | -15,000 | |||||
T | 124 Questrade | 10,800 | 56,640 | 5.24 | 10,000 | 53,800 | 5.38 | 800 | -2,840 | |||
T | 85 Scotia | 1,500 | 7,690 | 5.13 | 1,100 | 5,678 | 5.16 | 400 | -2,012 | |||
T | 14 ITG | 82,700 | 437,993 | 5.30 | 82,500 | 428,602 | 5.20 | 200 | -9,391 | |||
T | 94 Hampton | 500 | 2,505 | 5.01 | 500 | 2,555 | 5.11 | 50 | ||||
T | 57 Interactive | 0 | 50 | 260 | 5.20 | -50 | 260 | |||||
T | 63 Byron | 1,200 | 6,254 | 5.21 | 3,600 | 19,202 | 5.33 | -2,400 | 12,948 | |||
T | 89 Raymond James | 0 | 3,000 | 15,900 | 5.30 | -3,000 | 15,900 | |||||
T | 5 Penson | 0 | 4,000 | 20,840 | 5.21 | -4,000 | 20,840 | |||||
T | 72 Credit Suisse | 0 | 6,187 | 31,296 | 5.06 | -6,187 | 31,296 | |||||
T | 39 Merrill Lynch | 73,700 | 374,504 | 5.08 | 80,000 | 402,423 | 5.03 | -6,300 | 27,919 | |||
T | 46 Blackmont | 44,400 | 221,696 | 4.99 | 59,470 | 302,916 | 5.09 | -15,070 | 81,220 | |||
T | 33 Canaccord | 56,681 | 281,383 | 4.96 | 77,455 | 394,076 | 5.09 | -20,774 | 112,693 | |||
T | 27 Dundee | 0 | 30,300 | 157,325 | 5.19 | -30,300 | 157,325 | |||||
T | 2 RBC | 700 | 3,528 | 5.04 | 44,720 | 236,601 | 5.29 | -44,020 | 233,073 | |||
T | 9 BMO Nesbitt | 0 | 49,500 | 251,507 | 5.08 | -49,500 | 251,507 | |||||
T | 19 Desjardins | 3,100 | 16,105 | 5.20 | 81,600 | 411,998 | 5.05 | -78,500 | 395,893 | |||
T | 80 National Bank | 4,500 | 23,082 | 5.13 | 92,600 | 487,012 | 5.26 | -88,100 | 463,930 | |||
T | 7 TD Sec | 24,900 | 122,938 | 4.94 | 214,894 | 1,111,630 | 5.17 | -189,994 | 988,692 | |||
T | 74 GMP | 0 | 199,900 | 1,003,250 | 5.02 | -199,900 | 1,003,250 | |||||
T | 1 Anonymous | 285,700 | 1,440,400 | 5.04 | 764,300 | 3,877,708 | 5.07 | -478,600 | 2,437,308 | |||
Total | 2,026,826 | 10,335,394 | 5.10 | 2,026,826 | 10,335,394 | 5.10 | 0 | 0 |
here it is
oiramoric