130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- So Far....

Another long day. SMF

T:BTO - B2GOLD CORP. 17:08:28 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 27.5 2.39 · 2.41 9.5 2.40 -0.04 -1.6 4,174.7 9,823 8,587 2.44 2.45 2.34 4.24 1.87 16:31:24 Oct 07 15 min RT 2¢
TSX - T 27.5 2.39 · 2.41 9.5 2.40 -0.04 -1.6 2,384.3 5,624 3,847 2.44 2.45 2.34 4.24 1.87 16:31:24 15 min
Alpha - A 2.40 -0.04 -1.6 538.0 1,270 1,309 2.43 2.45 2.345 15:59:48 15 min
Chi-X - X 2.40 -0.04 -1.6 786.1 1,845 2,115 2.43 2.45 2.34 15:59:58 15 min
CX2 - H 2.39 -0.05 -2.0 252.8 597 467 2.43 2.45 2.35 15:59:14 15 min
Pure - P 2.40 -0.04 -1.6 56.9 128 280 2.41 2.44 2.35 15:59:56 15 min
Omega - O 2.40 -0.04 -1.6 91.7 210 324 2.40 2.44 2.35 15:59:56 15 min
TMX Select - E 2.40 -0.04 -1.6 55.8 128 212 2.43 2.43 2.34 15:59:06 15 min
TriAct - M 2.395 -0.045 -1.8 9.1 21 33 2.35 2.435 2.345 15:58:36 15 min

Share
New Message
Please login to post a reply