130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Re: Today's Trades --- Final Tally
11
Jan 02, 2014 04:34PM

Not too shabby on a flat day for gold. Creeping up. Let's hope it continues. SMF

T:BTO - B2GOLD CORP. 21:06:51 EST
Sym-X

Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T
2.35 +0.04 1.7 7,391.2 17,404 12,167 2.32 2.43 2.32 4.02 1.87 16:00:00 Jan 02 15 min

TSX - T
2.35 +0.04 1.7 4,513.6 10,685 4,386 2.32 2.42 2.32 4.02 1.87 16:00:00
15 min
Alpha - A 2.35 +0.04 1.7 739.6 1,731 2,004 2.32 2.42 2.32 15:59:59 15 min
Chi-X - X 2.35 +0.04 1.7 1,231.0 2,911 2,681 2.325 2.42 2.32 15:59:59 15 min
CX2 - H 2.35 +0.04 1.7 288.5 661 1,076 2.33 2.43 2.32 15:59:02 15 min
Pure - P 2.35 +0.04 1.7 97.1 215 519 2.32 2.42 2.32 16:00:01 15 min
Omega - O 2.36 +0.05 2.2 125.8 283 570 2.32 2.43 2.32 15:59:56 15 min
TMX Select - E 2.35 +0.04 1.7 158.0 363 562 2.33 2.43 2.32 15:59:32 15 min
TriAct - M 2.355 +0.045 1.9 237.6 555 369 2.345 2.425 2.345 15:56:27 15 min

14
Jan 13, 2014 05:50PM
Share
New Message
Please login to post a reply