130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- So Far....

Gold is back on track and up for the day....for now. Nice little rise for B2Gold as well. Of all the stocks in my PF, this one clearly tracks the POG most closely. SMF

T:BTO - B2GOLD CORP. 11:50:08 EST
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T
2.34
+0.04
1.7 2,169.0 5,018 3,234 2.34 2.35 2.29 4.02 1.87 11:33:06 Jan 02 15 min

TSX - T
2.34
+0.04
1.7 1,397.0 3,247 1,296 2.34 2.35 2.29 4.02 1.87 11:33:06
15 min
Alpha - A 2.35 +0.05 2.2 208.2 480 467 2.32 2.35 2.30 11:32:02 15 min
Chi-X - X 2.35 +0.05 2.2 382.0 881 769 2.32 2.35 2.295 11:32:08 15 min
CX2 - H 2.34 +0.04 1.7 98.9 225 341 2.33 2.35 2.30 11:32:51 15 min
Pure - P 2.35 +0.05 2.2 11.7 25 87 2.33 2.35 2.30 11:27:15 15 min
Omega - O 2.34 +0.04 1.7 31.0 69 141 2.32 2.35 2.29 11:27:49 15 min
TMX Select - E 2.34 +0.04 1.7 39.8 91 129 2.33 2.35 2.30 11:28:47 15 min
TriAct - M 2.345 +0.045 2.0 0.4 1 4 2.315 2.345 2.295 11:31:46 15 min

Share
New Message
Please login to post a reply