130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- So Far....

B2Gold tracks the POG better than any stock in my PF. No surprise the SP is down. SMF

T:BTO - B2GOLD CORP 15:52:55 EST
Sym-X
Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T
2.57
-0.10
-3.7 4,581.6 11,948 8,411 2.642.672.54 3.96 1.87 15:36:38 Jan 22 15 min

TSX - T
2.57
-0.10
-3.7 2,612.5 6,776 3,208 2.64 2.67 2.54 3.96 1.87 15:36:38
15 min
Alpha - A 2.57 -0.10 -3.7 401.0 1,057 1,212 2.64 2.65 2.54 15:32:12 15 min
Chi-X - X 2.565 -0.105 -3.9 1,025.3 2,684 2,487 2.67 2.67 2.54 15:32:13 15 min
CX2 - H 2.56 -0.11 -4.1 141.6 381 620 2.64 2.65 2.54 15:32:25 15 min
Pure - P 2.57 -0.10 -3.7 89.9 233 162 2.60 2.65 2.54 15:31:57 15 min
Omega - O 2.57 -0.10 -3.7 50.6 133 137 2.64 2.64 2.54 15:31:57 15 min
TMX Select - E 2.56 -0.11 -4.1 80.2 213 272 2.64 2.65 2.54 15:28:26 15 min
TriAct - M 2.565 -0.105 -3.9 180.5 470 313 2.64 2.64 2.545 15:32:51 15 min

Share
New Message
Please login to post a reply