130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- So Far....

Good volume once again. A mention of B2Gold on "Market Call" as well. SMF

-

T:BTO - B2GOLD CORP. 14:03:45 EST
Sym-X
Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News
BTO - T
3.20 +0.02 0.6 9,695.4 30,732 10,540 3.16 3.22 3.12 3.69 1.87 13:48:00 Feb 21


TSX - T
3.20 +0.02 0.6 5,303.7 16,852 4,184 3.16 3.22 3.13 3.69 1.87 13:48:00


Alpha - A 3.20 +0.02 0.6 574.2 1,816 1,330 3.16 3.21 3.13 13:43:46
Chi-X - X 3.20 +0.02 0.6 1,908.5 6,038 3,183 3.17 3.215 3.125 13:47:38
CX2 - H 3.20 +0.02 0.6 263.5 830 705 3.15 3.21 3.12 13:38:45
Pure - P 3.20 +0.02 0.6 946.0 2,987 171 3.18 3.21 3.13 13:33:05
Omega - O 3.20 +0.02 0.6 60.4 189 191 3.15 3.21 3.13 13:37:05
TMX Select - E 3.20 +0.02 0.6 68.1 212 246 3.17 3.21 3.13 13:38:45
TriAct - M 3.205 +0.025 0.8 543.3 1,721 411 3.165 3.215 3.125 13:45:01
Lynx - Y 3.21 +0.03 0.9 27.7 87 119 3.16 3.21 3.13 13:38:10

Share
New Message
Please login to post a reply