130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades --- So Far....

Not bad on a down day for gold. SMF

-

T:BTO - B2GOLD 13:07:27 EDT

Sym-X................Last....Chg....%Ch...Vol........$Vol.....#Tr.......Open-Hi-LoYear Hi-LoLast Tr

BTO - T
3.40 -0.03 -0.9 4,302.2 14,746 10,086 3.453.523.38
3.69 1.87
12:51:39
Mar 14
TSX - T
3.40 -0.03 -0.9 2,532.9 8,716 4,448 3.453.523.39
3.69 1.87
12:51:39


Alpha - A 3.41 -0.02 -0.6 243.6 832 1,031 3.46 3.52 3.39 12:47:57
Chi-X - X 3.41 -0.02 -0.6 980.1 3,368 2,013 3.45 3.52 3.38 12:47:57
CX2 - H 3.41 -0.02 -0.6 193.6 650 728 3.45 3.52 3.38 12:47:57
Pure - P 3.41 -0.02 -0.6 64.8 217 422 3.47 3.52 3.39 12:47:57
Omega - O 3.41 -0.02 -0.6 119.0 396 755 3.45 3.52 3.39 12:47:57
TMX Select - E 3.41 -0.02 -0.6 87.6 296 340 3.46 3.52 3.38 12:47:57
TriAct - M 3.405 -0.025 -0.7 33.9 114 128 3.455 3.515 3.385 12:46:14
Lynx - Y 3.41 -0.02 -0.6 46.7 158 221 3.47 3.51 3.39 12:47:57

Share
New Message
Please login to post a reply