130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Nice Day Today Mastiff
T:BTO - B2GOLD CORP. 17:49:23 EDT

Sym-X..................Last......Chg..%Ch.....Vol.........$Vol.......#Tr..........Open-Hi-Lo

BTO - T
2.73 +0.17 6.6 14,839.4 39,658 15,792 2.58 2.74 2.55





TSX - T
2.73 +0.17 6.6 8,194.1 21,841 5,948 2.58 2.73 2.55




Alpha - A 2.72 +0.16 6.3 1,527.3 4,086 2,469 2.58 2.73 2.56

Chi-X - X 2.74 +0.18 7.0 2,810.6 7,515 3,407 2.58 2.74 2.55

CX2 - H 2.73 +0.17 6.6 359.9 970 865 2.58 2.73 2.56

Pure - P 2.72 +0.16 6.3 1,017.1 2,731 602 2.58 2.72 2.56

Omega - O 2.72 +0.16 6.3 381.8 1,038 995 2.57 2.72 2.56

TMX Select - E 2.72 +0.16 6.3 312.4 848 1,011 2.58 2.73 2.55

TriAct - M 2.705 +0.145 5.7 218.8 581 414 2.565 2.715 2.565

Lynx - Y 2.72 +0.16 6.3 17.5 48 81 2.56 2.72 2.56


3
Jun 13, 2014 04:18PM
Share
New Message
Please login to post a reply