Getting ready for a breakout
posted on
Jun 02, 2008 06:35AM
Don't know if it will last.....but its coming!
Overall | Short | Intermediate | Long |
Bullish (0.39) | Very Bullish (0.50) | Bullish (0.41) | Bullish (0.26) |
Not much resistence to 72¢
Type | Value | Conf. |
resist. | 0.72 | 2 |
resist. | 0.64 | 2 |
resist. | 0.63 | 2 |
resist. | 0.61 | 2 |
resist. | 0.60 | 5 |
supp | 0.59 | 4 |
supp | 0.58 | 6 |
supp | 0.57 | 2 |
supp | 0.55 | 5 |
supp | 0.54 | 8 |
supp | 0.53 | 7 |
supp | 0.51 | 5 |
supp | 0.50 | 8 |
supp | 0.49 | 4 |
supp | 0.47 | 4 |
supp | 0.39 | 4 |
Chart Indicators |
Ind. | short | Inter | Long |
EMA | VBu | VBu | VBu |
MACD | VBu | VBu | N |
RSI | Bu | ||
TDD | Bu | ||
Fibs | VBu | Bu | Bu |
Highs | N | N | Bu |
Lows | N | N | N |
Trends | N | Be | N |
Stoch. | VBu |
VBu=Very Bullish, Bu=Bullish N=Neutral Be=Bearish, VBe=Very Bearish |
Printer friendly charts |