Welcome To the Copper Fox Metals Inc. HUB On AGORACOM

CUU own 25% Schaft Creek: proven/probable min. reserves/940.8m tonnes = 0.27% copper, 0.19 g/t gold, 0.018% moly and 1.72 g/t silver containing: 5.6b lbs copper, 5.8m ounces gold, 363.5m lbs moly and 51.7m ounces silver; (Recoverable CuEq 0.46%)

Free
Message: A Missing Piece of News?

I don't see what is missing Riskkee. I thing the "...geotechnical activities related to open pit slope design for the feasibility study is also presented" was the info (deliniation, geotechnical, exploration) about the drilling objectives for each DH. We have not seen this info before IIRC.

2011 Diamond Drilling Summary

Hole ID Northing Easting RL Final Depth Azimuth Dip Purpose
2011CF407 6360654 379549 944 735.8 95 -70° Delineation Drilling
2011CF408 6360654 379547 944 377.4 274 -60° Delineation Drilling/Geotechnical
2011CF409 6361039 379466 995 473.7 7 -60° Delineation Drilling
2011CF410 6360658 379652 975 41.8 90 -70° Delineation Drilling
2011CF410B 6360660 379654 975 678.8 90 -70° Delineation Drilling
2011CF411 6360801 379741 1035 745.5 272 -70° Delineation Drilling
2011CF412 6360991 379380 962 63.7 90 -60° Delineation Drilling/Geotechnical
2011CF412B 6360990 379381 962 636.1 90 -60° Delineation Drilling/Geotechnical
2011CF413 6360921 379654 1033 576.7 270 -64° Delineation Drilling
2011CF414 6361273 379775 1198 192.0 90 -60° Geotechnical/Exploration
2011CF415 6361324 379547 1100 626.0 270 -67° Delineation Drilling/Geotechnical
2011CF416 6361436 379885 1341 331.3 47 -60° Geotechnical/Exploration
2011CF417 6361273 379775 1198 700.0 65 -70° Geotechnical/Exploration
2011CF418 6360510 379705 963 69.2 270 -60° Delineation Drilling/Geotechnical
2011CF418B 6360513 379703 963 693.1 270 -60° Delineation Drilling/Geotechnical
2011CF419 6359456 380302 1037 398.7 205 -64° Delineation Drilling/Geotechnical
2011CF420 6360350 379949 1025 in progress 270 -55° Delineation Drilling/Geotechnical
2011CF421 6358853 380066 966 327.0 90 -60° Geotechnical/Exploration
2011CF422 6362562 377977 863 318.0 90 -50° Geotechnical/Exploration
2011CF423 6359498 379185 874 253.3 272 -55° Delineation Drilling/Geotechnical
2011CF424 6359383 379169 881 154.2 270 -55° Delineation Drilling/Geotechnical
2011CF425 6360258 3797760 943 in progress 260 -60° Delineation Drilling/Geotechnical

Share
New Message
Please login to post a reply