Welcome To the Copper Fox Metals Inc. HUB On AGORACOM

CUU own 25% Schaft Creek: proven/probable min. reserves/940.8m tonnes = 0.27% copper, 0.19 g/t gold, 0.018% moly and 1.72 g/t silver containing: 5.6b lbs copper, 5.8m ounces gold, 363.5m lbs moly and 51.7m ounces silver; (Recoverable CuEq 0.46%)

Free
Message: China on the move for moly and copper

Don't need a crystal ball to figure out what the next 2 months will look like

Dec no action....until last day then look at Jan:

12/30/2010 0.740 0.750 0.730 0.750 412,675 0.020 2.74%
12/29/2010 0.730 0.750 0.730 0.730 280,611 -0.010 -1.35%
12/24/2010 0.720 0.740 0.720 0.740 153,500 0.020 2.78%
12/23/2010 0.730 0.740 0.710 0.720 263,050 0.000 0.00%
12/22/2010 0.730 0.740 0.720 0.720 372,254 -0.020 -2.70%
12/21/2010 0.740 0.750 0.730 0.740 274,553 0.000 0.00%
12/20/2010 0.750 0.750 0.720 0.740 274,600 0.000 0.00%
12/17/2010 0.740 0.740 0.720 0.740 259,750 0.010 1.37%
12/16/2010 0.730 0.750 0.720 0.730 240,789 -0.030 -3.95%
12/15/2010 0.760 0.760 0.740 0.760 190,404 0.000 0.00%
12/14/2010 0.760 0.780 0.750 0.760 412,090 0.010 1.33%
12/13/2010 0.740 0.750 0.730 0.750 366,205 0.030 4.17%
12/10/2010 0.770 0.770 0.720 0.720 872,047 -0.040 -5.26%
12/09/2010 0.770 0.780 0.760 0.760 528,021 0.000 0.00%
12/08/2010 0.800 0.810 0.760 0.760 689,503 -0.030 -3.80%

JANUARY (TFSA & tax selling buyback)

01/20/2011 1.010 1.030 0.970 0.990 1,355,089 -0.060 -5.71%
01/19/2011 1.090 1.090 0.990 1.050 2,342,575 -0.030 -2.78%
01/18/2011 1.030 1.120 1.020 1.080 2,526,291 0.080 8.00%
01/17/2011 0.910 1.000 0.910 1.000 2,137,076 0.080 8.70%
01/14/2011 0.870 0.920 0.870 0.920 394,585 0.050 5.75%
01/13/2011 0.900 0.910 0.860 0.870 921,330 -0.030 -3.33%
01/12/2011 0.950 0.950 0.900 0.900 1,077,486 -0.050 -5.26%
01/11/2011 0.950 0.950 0.920 0.950 833,514 0.000 0.00%
01/10/2011 0.870 0.950 0.870 0.950 1,027,904 0.090 10.47%
01/07/2011 0.880 0.900 0.860 0.860 596,627 -0.020 -2.27%
01/06/2011 0.930 0.930 0.860 0.880 1,000,127 -0.050 -5.38%
01/05/2011 0.950 0.960 0.900 0.930 778,687 -0.010 -1.06%
01/04/2011 0.890 0.990 0.890 0.940 2,795,341 0.070 8.05%
12/31/2010 0.760 0.880 0.760 0.870 1,820,202 0.120 16.00%

dqwd

Share
New Message
Please login to post a reply