Welcome To the Copper Fox Metals Inc. HUB On AGORACOM

CUU own 25% Schaft Creek: proven/probable min. reserves/940.8m tonnes = 0.27% copper, 0.19 g/t gold, 0.018% moly and 1.72 g/t silver containing: 5.6b lbs copper, 5.8m ounces gold, 363.5m lbs moly and 51.7m ounces silver; (Recoverable CuEq 0.46%)

Free
Message: While we wait

They have better copper grade even if you include all the other metals in the ground in our resource (take a look below):They're sitting at 1.3 billion tonnes with 0.62% Cu while we're sitting at 1.01 billion tonnes with 0.46% Cu Eq.

We have more Copper and more Moly...+ Silver + Gold

You're also not taking in account all the other stuff I mentionned:

* Much cleaner project (strip ratio)
* Bigger resource

* Gold , Silver, Rhenium
* Being in Canada, no environmental issues
* Teck financing
* Teck expenditures
* Liard shares
* NSR
* Stewart Port
* Mess Creek (strategic..Teck needs teh road access)
* Control over clause (4 year) as operator until Teck earn in
* Huge potential (depth and width), new zones, other 1/2 of of the Paramount zone and Liard not drilled
* New resource estimate coming...

As for the grades you're using our old Cu Eq,,,you know very well the grades we've been hitting the last 2 seasons are way higher and on surface...

We have our high grade starter pit hitting easily 0.70-0.99 CuEQ, we even have 2 after hole 419 hitting 0.96 CuEq at 10m surface.

Here incase you've missed the last 18 months...

http://www.copperfoxmetals.com/s/Image.asp?i=maps/Interpreted-Cross-Section-6360650mN-November-2011.JPG&id=491789

http://www.copperfoxmetals.com/s/Image.asp?i=maps/Interpreted-Cross-Section-6360800mN-Nov2011.jpg&id=491224

http://www.copperfoxmetals.com/s/Image.asp?i=maps/Interpreted-Cross-Section-6361000mN-Nov2011.jpg&id=491223

DDH From (m) To (m) Interval(m) Cu Eqv %
398 7,1 539,2 532,1 0,67
7,1 61,4 54,3 1,13
325,5 539,2 213,7 0,78
399 9,14 517,24 508,1 0,67
9,14 159,7 150,56 0,77
462,74 517,24 54,5 0,94
401 5,66 495,9 490,24 0,75
158 442,49 284,49 0,98
345,4 429,2 83,8 1,17
402 4,57 581,25 576,68 0,7
247,67 475,17 227,5 0,89
421,42 475,17 53,75 1,12
403 34,42 204,6 170,18 0,36
38,42 89 50,58 0,76
404 21,1 82,33 61,23 0,22
405 10,9 164 153,1 0,34
164 648,31 484,31 0,82
236,5 603,66 367,16 0,89
406 9,44 199,95 190,51 0,28
126,6 142,48 15,88 0,73
407 5,3 524,47 519,17 0,69
264,26 424,62 160,36 1,18
424,62 524,47 99,85 0,56
408 11,05 350,57 339,52 0,57
114,78 191,48 76,7 0,74
409 116 473,66 357,66 0,71
319,13 473,66 154,53 0,81
410B 262,08 514,85 252,77 0,52
544,6 569,28 24,68 0,78
411 155,1 745,54 590,44 0,73
155,1 287 131,9 0,24
287 674,8 387,8 0,91
412 6,58 106,58 100 0,33
106,58 636,12 529,54 0,7
106,58 252,1 145,52 0,89
367 512,41 145,41 0,78
413 38,7 161 122,3 0,31
161 291,65 130,65 0,65
334,4 576,68 242,28 0,36
415 13 99 86 0,35
99 164,53 65,53 1,1
164,35 286,9 122,55 0,22
417 399 420 21 0,34
419 10,2 121 110,8 0,96
121 257,7 136,7 0,76
423 63,14 84,8 21,66 0,24
133 176,56 43,56 0,42
210 219 9 0,53

qdqswd

Share
New Message
Please login to post a reply