Welcome To the Copper Fox Metals Inc. HUB On AGORACOM

CUU own 25% Schaft Creek: proven/probable min. reserves/940.8m tonnes = 0.27% copper, 0.19 g/t gold, 0.018% moly and 1.72 g/t silver containing: 5.6b lbs copper, 5.8m ounces gold, 363.5m lbs moly and 51.7m ounces silver; (Recoverable CuEq 0.46%)

Free
Message: Close around 0.19 today?
Date/Time Type Price Shares Exch/Mkt Buyer Seller
01/09/2023 3:59 PM EST   0.18 3500 TSXV 002 79
01/09/2023 3:59 PM EST   0.185 500 NEO-L 001 79
01/09/2023 3:59 PM EST   0.185 500 CX2 001 79
01/09/2023 3:59 PM EST   0.185 500 OMEGA 001 001
01/09/2023 3:56 PM EST   0.19 30500 TSXV 80 124
01/09/2023 3:55 PM EST   0.185 3000 NEO-L 80 002
01/09/2023 3:55 PM EST   0.185 10000 TSXV 80 124
01/09/2023 3:55 PM EST   0.185 1500 TSXV 80 79
01/09/2023 3:55 PM EST   0.185 1000 TSXV 80 009
01/09/2023 3:50 PM EST   0.185 8000 ALPHA 79 79
01/09/2023 3:50 PM EST   0.185 500 NEO-N 79 002
01/09/2023 3:50 PM EST   0.185 1000 CX2 79 002
01/09/2023 3:50 PM EST   0.185 28500 TSXV 79 79
01/09/2023 3:50 PM EST   0.185 16000 TSXV 79 79
01/09/2023 3:10 PM EST   0.18 14000 TSXV 80 009
01/09/2023 2:13 PM EST   0.18 11000 TSXV 007 009
01/09/2023 1:31 PM EST   0.185 1000 CX2 85 002
01/09/2023 12:17 PM EST   0.18 20000 TSXV 007 007
01/09/2023 11:29 AM EST   0.185 35000 TSXV 009 009
01/09/2023 11:29 AM EST   0.185 15000 ALPHA 009 79
01/09/2023 11:29 AM EST   0.18 500 TSXV 009 79
01/09/2023 11:19 AM EST   0.185 4000 NEO-L 002 009
01/09/2023 11:19 AM EST   0.185 20000 ALPHA 001 009
01/09/2023 11:19 AM EST   0.185 15000 ALPHA 79 009
01/09/2023 11:07 AM EST   0.19 2000 ALPHA 85 79
Showing 1 to 25 of 50 entrie
Share
New Message
Please login to post a reply