Insider Buying
posted on
Nov 27, 2012 05:37PM
Edit this title from the Fast Facts Section
Filing Date |
Transaction Date |
Insider Name | Ownership Type |
Securities | Nature of transaction | # or value acquired or disposed of | Price |
Nov 22/12 | Nov 21/12 | Colborne, Paul | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 20,000 | $40.00 |
Nov 22/12 | Nov 21/12 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,500 | $38.74 |
Nov 22/12 | Nov 20/12 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $40.00 |
Nov 22/12 | Nov 19/12 | Colborne, Paul | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $38.94 |
Nov 22/12 | Nov 15/12 | Colborne, Paul | Indirect Ownership | Common Shares | 35 - Stock dividend | 582 | $37.10 |
Nov 22/12 | Nov 15/12 | Colborne, Paul | Indirect Ownership | Common Shares | 35 - Stock dividend | 6 | $37.10 |
Oct 23/12 | Oct 15/12 | Colborne, Paul | Indirect Ownership | Common Shares | 35 - Stock dividend | 5 | $40.68 |
Oct 23/12 | Oct 15/12 | Colborne, Paul | Indirect Ownership | Common Shares | 35 - Stock dividend | 584 | $40.68 |
Oct 10/12 | Oct 1/12 | Turnbull, Gregory George | Direct Ownership | Common Shares | 97 - Other | -268 | |
Oct 10/12 | Oct 1/12 | Turnbull, Gregory George | Direct Ownership | Common Shares | 57 - Exercise of rights | 891 | |
http://www.canadianinsider.com/node/7?menu_tickersearch=CPG+%7C+Crescent+Point+Energy Cheers; Scott |