Crocodile Gold Reports Substantial High-Grade Drill Results Inclusive of
posted on
Feb 02, 2015 01:25PM
Edit this title from the Fast Facts Section
TORONTO, ONTARIO--(Marketwired - Feb. 2, 2015) - Crocodile Gold Corp. (TSX:CRK)(OTCQX:CROCF)(FRANKFURT:XGC)("Crocodile Gold" or the "Company") today announced the results for 138 drill holes, totaling 31,550 metres ("m") completed during the course of a US$5.6 million exploration drill program at Fosterville Gold Mine ("Fosterville"). The drill program completed continued to focus on the Phoenix and Lower Phoenix targets. The results announced today include 14 holes reporting high-grade gold intercepts.
Key Highlights
The new holes drilled establish the continuation of gold mineralization down-plunge and identified multiple mineralized faults below the Phoenix and Lower Phoenix Faults. Drill results for three mineralized faults, namely the Lower Phoenix Footwall, East Dipping Faults and Kestrel Structures, all demonstrate the potential to extend mineral resources down-plunge.
Rodney Lamond , President and Chief Executive Officer, Crocodile Gold, commented: "We are extremely pleased to report high-grade drill results at Fosterville which confirm the continuity of a strongly mineralized system down-plunge of current mineral reserves. We are encouraged by the presence of visible gold in 17 drill intercepts with some intercepts exhibiting significantly higher-gold grades than typical intercepts. Furthermore, the presence of visible gold, which appears to represent a second gold event occurring within sulphide-gold mineralized structures, could dramatically increase gold grades.
"The two new mineralized structures identified at Fosterville have similar trends and are close to the Phoenix and Lower Phoenix mineralized faults. Additionally, t he confirmation of continuous mineralization, along the newly discovered East Dipping Faults and Kestrel Structures, is extremely important as these results have the potential to provide multiple ore sources accessible from the already developed Phoenix decline. With the successful results from our 2014 drill program at Fosterville, we look forward to providing further updates to our mineral resources and reserves by the end of the first quarter of 2015."
Key Intercepts and Results Reported Include:
Phoenix and Lower Phoenix Drill Program
The Company has continued drilling for down-plunge extensions of the Phoenix Fault and both down and up-plunge extensions of the Lower Phoenix Fault to assess the growth potential for Measured and Indicated Mineral Resources (see Figures 1 and 2). Progressive geological modeling has also supported the extension of drill holes below the Lower Phoenix Fault to test other mineralized structures (Lower Phoenix Footwall Fault, East Dipping Fault and Kestrel Structures) (see Figure 3). In addition, drilling has focused on providing increased definition and confidence in the near term mine targets within and close to Indicated mineral resources.
The drill results reported in Table 1 are those outside of current Measured and Indicated Mineral Resources and will be included Fosterville's end of 2014 resource model update. See Table 2 for a list of drill collars.
Moving forward, ongoing operations of three underground diamond drill rigs at Fosterville Gold Mine continue to focus drilling the Phoenix, Lower Phoenix and Lower Phoenix Footwall, East Dipping and Kestrel targets.
Lower Phoenix and Lower Phoenix Footwall Targets
Testing for extensions to the Lower Phoenix resources continues with drilling between Mine Grid northings 6400mN and 7700mN covering a total strike length of 1,300m. Drill results provide evidence that significant gold mineralization is continuous over this range. Present drill coverage is approximately 490m south down-plunge and 100m north up-plunge from the existing Lower Phoenix mineral reserves ( See Figures 2 and 4).
It is anticipated that the strong drill results returned from Lower Phoenix and Lower Phoenix Footwall structures, including high-grade intercepts for ten holes; UDH0872, UDH0928, UDH0931, UDH0933, UDH0935 to UDH0937, UDH1009, UDH1110 and UDH1103 will continue to underpin Indicated mineral resource growth below 4,300mRL for mineral reserve evaluation.
East Dipping Faults and Kestrel Footwall Targets
The drill program also confirmed continuous mineralization along the newly identified East Dipping Faults and Kestrel Structure for which drill intercepts are shown in Figure 5. Progressive drilling of these structures will be undertaken in 2015 to better understand their extents, geometries and metallurgical characteristics. The drilling is planned to occur in conjunction with the Phoenix and Lower Phoenix Footwall exploration programs.
A schematic geological cross section (Figure 3) illustrates the structural positions of the East Dipping and Kestrel target areas with respect to the Phoenix, Lower Phoenix and Lower Phoenix Footwall Faults and associated gold mineralization.
Phoenix Target
The drilling completed to test for down-plunge extensions of the Phoenix Fault included two drill holes on section 6400mN approximately 60m beyond the southern extent of known mineral resources and 425m south of the Central mineral reserves. These drill results confirmed the continuation of mineralization for this structure with drill intercepts 3.19 g/t Au over 3.05m (ETW 3.05m) in hole UDE111 and 4.7g/t Au over 1.2m (ETW 1.2m) in hole UDE112. These intercepts will be included into the end 2014 mineral resource updates (See figure 3).
For additional information please refer to Fosterville's Mineral Resources and Mineral Reserves under the technical report NI 43-101 filed May 27, 2014 on SEDAR.
About Fosterville Gold Mine
Fosterville Gold Mine commenced commercial production of gold from sulphide ore in April 2005. As of December 31, 2014 Fosterville has produced 877,586 ounces of gold. The ore is largely refractory and gold is recovered through a state-of-the-art BIOX® processing plant that produces approximately 100,000 to 105,000 ounces annually. The mill is capable of processing approximately 830,000 tonnes of ore annually.
Qualified Persons
M. Edwards, MAusIMM(CP), General Manager Exploration and Business Development of Crocodile Gold, Troy Fuller , MAIG, Geology Manager of Fosterville Gold Mine and Simon Hitchman , FAusIMM, Exploration Manager Crocodile Gold Corp. are "qualified persons" as such term is defined in National Instrument 43-101 and have reviewed and approved the technical information and data included in this press release.
QAQC
Crocodile Gold has in place quality-control systems to ensure best practice in drilling, sampling and analysis of drill core. All diamond drill hole collars (Table 2) are accurately surveyed using a Leica Total Stations instrument and down hole deviations are measured by electronic multi-shot cameras.
All reported drill intercepts are from NQ2 sized diamond drill core that was cut longitudinally in half with a diamond saw. One-half of the drill core was sent for assay and the other half retained for reference. Drill core sample intervals, determined using logged sulphide controls, vary between 0.3 and 1.2m in length.
Assay results are based on 25-gram charge fire assays. Mean grades are calculated using a variable lower grade cut-off (generally 2 g/t Au) and maximum 2 metre internal dilution. No upper gold grade cut has been applied to the data. However, during future resource work the requirement for assay top cutting will be assessed. Drill intercepts containing visible gold are annotated in Table 1.
Drill samples were assayed at On Site Laboratories, an independent laboratory in Bendigo, Victoria. The facility is registered ISO9001:2008 (CERT-C33510).
About Crocodile Gold
Crocodile Gold is a Canadian gold mining and exploration company with three operating mines in Australia. The objective of Crocodile Gold is to continue to focus on the safe and profitable operating performance from its three operating mines, Fosterville and Stawell Gold Mines in the state of Victoria and Cosmo Gold Mine in the Northern Territory. Our primary goal of sustainable operating performance is achieved through building confidence in our mine plans, continuing with prudent cost management controls and targeted exploration and resource development. Sustainable operating performance from our current assets is a critical step in supporting the future growth toward the 5 year Strategy of Crocodile Gold.
For additional information, please visit our website www.crocgold.com.
Follow us on Twitter @crocgold_crk or Facebook facebook.com/CrocodileGoldCorp.
Cautionary Note
Certain information set forth in this press release contains "forward-looking statements", and "forward-looking information under applicable securities laws. Except for statements of historical fact, certain information contained herein constitutes forward-looking statements, which include the Company's expectations for future performance based on current drill results and past production, expected gold prices, and mineral resource estimates, and are based on Crocodile Gold's current internal expectations, estimates, projections, assumptions and beliefs, which may prove to be incorrect. Some of the forward-looking statements may be identified by words such as "expects" "anticipates", "believes", "projects", "plans", and similar expressions. These statements are not guarantees of future performance and undue reliance should not be placed on them. Such forward-looking statements necessarily involve known and unknown risks and uncertainties, which may cause Crocodile Gold's actual performance and financial results in future periods to differ materially from any projections of future performance or results expressed or implied by such forward-looking statements. These risks and uncertainties include, but are not limited to: liabilities inherent in mine development and production; geological, mining and processing technical problems; Crocodile Gold's inability to obtain required mine licences, mine permits and regulatory approvals required in connection with mining and mineral processing operations; competition for, among other things, capital, acquisitions of reserves, undeveloped lands and skilled personnel; incorrect assessments of the value of acquisitions; changes in commodity prices and exchange rates; currency and interest rate fluctuations; various events that could disrupt operations and/or the transportation of mineral products, including labour stoppages and severe weather conditions; the demand for and availability of rail, port and other transportation services; the ability to secure adequate financing and management's ability to anticipate and manage the foregoing factors and risks. There can be no assurance that forward-looking statements will prove to be accurate, and actual results and future events could differ materially from those anticipated in such statements. Crocodile Gold undertakes no obligation to update forward-looking statements if circumstances or management's estimates or opinions should change except as required by applicable securities laws. The reader is cautioned not to place undue reliance on forward-looking statements.
To view Figures 1, 2, 3, 4 and 5 please click on the following link: http://media3.marketwire.com/docs/989772%20Figures%201-5%20Final.pdf
To view Tables 1 and 2 please click on the following link: http://media3.marketwire.com/docs/989772%20Tables%201%20and%202%20Rich.pdf
Table 1: Drill Assay Intercepts for Phoenix, Lower Phoenix and other Structures (Intercepts reported are outside of the reported December 2013 Indicated Mineral Resources) | ||||||||
Hole ID | From (m) |
To (m) |
Downhole Interval (m) |
Estimated True Width (m) |
Gold Grade (g/t Au) |
Geological Structure |
||
East Dipping Fault | ||||||||
UDH0581 | 125.9 | 132.2 | 6.3 | 3.74 | 14.66 | East Dipping | ||
UDH0653 | 202.2 | 203.5 | 1.3 | 1.24 | 3 | East Dipping | ||
UDH0677 | 110.75 | 112.85 | 2.1 | 1.99 | 3.77 | East Dipping | ||
UDH0775 | 28.35 | 29 | 0.65 | 0.4 | 3.63 | East Dipping | ||
UDH0777 | 0 | 1.3 | 1.3 | 0.7 | 6.41 | East Dipping | ||
UDH0798 | 170.75 | 171.55 | 0.8 | 0.74 | 1.82 | East Dipping | ||
UDH0799 (1) | 161.45 | 164.55 | 3.1 | 2.86 | 32.26 | East Dipping | ||
UDH0799 | 213.1 | 214.1 | 1 | 0.98 | 7.59 | East Dipping | ||
UDH0802 | 157.6 | 157.95 | 0.35 | 0.29 | 8.87 | East Dipping | ||
UDH0802 | 238.9 | 239.35 | 0.45 | 0.39 | 15 | East Dipping | ||
UDH0804 | 181.1 | 183.3 | 2.2 | 1.14 | 9.09 | East Dipping | ||
UDH0819 | 181.3 | 182.3 | 1 | 0.63 | 3.8 | East Dipping | ||
UDH0820 | 174.1 | 176.8 | 2.7 | 1.97 | 8.9 | East Dipping | ||
UDH0821 | 207.8 | 209 | 1.2 | 0.71 | 4.71 | East Dipping | ||
UDH0823 | 155.8 | 156.4 | 0.6 | 0.51 | 3.79 | East Dipping | ||
UDH0823 | 247.3 | 247.8 | 0.5 | 0.5 | 2.09 | East Dipping | ||
UDH0824 | 237 | 238.75 | 1.75 | 1.67 | 5.46 | East Dipping | ||
UDH0832 | 115.45 | 117.5 | 2.05 | 2.03 | 2.2 | East Dipping | ||
UDH0833 | 117.1 | 117.6 | 0.5 | 0.5 | 2.63 | East Dipping | ||
UDH0835 | 170.25 | 172.25 | 2 | 1.96 | 7.62 | East Dipping | ||
UDH0839 | 173.45 | 173.8 | 0.35 | 0.31 | 3.41 | East Dipping | ||
UDH0839 | 208.4 | 210.3 | 1.9 | 1.7 | 9.13 | East Dipping | ||
UDH0840 | 104.5 | 108.1 | 3.6 | 2.23 | 2.43 | East Dipping | ||
UDH0841 | 72.5 | 73.15 | 0.65 | 0.5 | 6.04 | East Dipping | ||
UDH0842 | 105.1 | 105.75 | 0.65 | 0.52 | 2.13 | East Dipping | ||
UDH0843 | 198.95 | 202.3 | 3.35 | 3.21 | 3.39 | East Dipping | ||
UDH0845 | 193.4 | 194.55 | 1.15 | 1.14 | 9.5 | East Dipping | ||
UDH0846 | 196.7 | 199.7 | 3 | 2.82 | 8.51 | East Dipping | ||
UDH0848A | 190 | 193.35 | 3.35 | 0.74 | 5.91 | East Dipping | ||
UDH0857 | 149.45 | 150.45 | 1 | 0.29 | 4.03 | East Dipping | ||
UDH0858 | 160.6 | 163 | 2.4 | 0.81 | 9.55 | East Dipping | ||
UDH0861 | 130.6 | 134.4 | 3.8 | 1.59 | 5.36 | East Dipping | ||
UDH0862 | 165.4 | 166 | 0.6 | 0.36 | 5.08 | East Dipping | ||
UDH0886(1) | 166.6 | 169.5 | 2.9 | 1.11 | 20.33 | East Dipping | ||
UDH0905 | 8.35 | 16 | 7.65 | 4.35 | 4.57 | East Dipping | ||
UDH0909 | 93.1 | 98.6 | 5.5 | 1.62 | 3.47 | East Dipping | ||
UDH0910 | 90.95 | 92.4 | 1.45 | 1.34 | 7.72 | East Dipping | ||
UDH0921 | 51.75 | 57.1 | 5.35 | 4.8 | 2.77 | East Dipping | ||
UDH0943 | 95.1 | 97.05 | 1.95 | 1.7 | 11.19 | East Dipping | ||
UDH0944 | 205.45 | 209.7 | 4.25 | 2.18 | 7.81 | East Dipping | ||
UDH0976 | 192 | 198.65 | 6.65 | 5.86 | 3.86 | East Dipping | ||
UDH0998 | 160.6 | 162.15 | 1.55 | 0.97 | 14.61 | East Dipper | ||
UDH0999 | 129.5 | 131.45 | 1.95 | 0.78 | 2.05 | East Dipping | ||
UDH1005 | 97.15 | 99.85 | 2.7 | 2.65 | 8.13 | East Dipping | ||
UDH1009 | 99.8 | 101.75 | 1.95 | 1.85 | 6.58 | East Dipping | ||
UDH1010 | 103.9 | 105.3 | 1.4 | 1.32 | 6.26 | East Dipping | ||
UDH1029 (1) | 78.9 | 83.65 | 4.75 | 2.49 | 42.09 | East Dipping | ||
Including (1) | 82.05 | 83.65 | 1.6 | 0.84 | 112.7 | East Dipping | ||
UDH1030 | 63.9 | 65.25 | 1.35 | 1.24 | 6.29 | East Dipping | ||
UDH1031 | 63.65 | 64.8 | 1.15 | 0.93 | 6.97 | East Dipping | ||
UDH1032 | 88.05 | 89.2 | 1.15 | 0.82 | 18.38 | East Dipping | ||
UDH1033 | 124.4 | 124.85 | 0.45 | 0.41 | 9.68 | East Dipping | ||
UDH1035 | 98.95 | 99.4 | 0.45 | 0.44 | 5.86 | East Dipping | ||
UDH1036 | 92 | 92.4 | 0.4 | 0.4 | 5.62 | East Dipping | ||
UDH1038 | 32.1 | 34.05 | 1.95 | 1.83 | 8.89 | East Dipping | ||
UDH1040 | 127.2 | 133.7 | 6.5 | 6.2 | 3.81 | East Dipping | ||
UDH1041 | 116 | 118.7 | 2.7 | 2.08 | 0.44 | East Dipping | ||
UDH1042 | No Significant Intersection | East Dipping | ||||||
UDH1043 | 0.6 | 8.85 | 8.25 | 3.54 | 2.26 | East Dipper | ||
UDH1045 | 88.2 | 90.2 | 2 | 1.86 | 22.1 | East Dipping | ||
UDH1055 | No Significant Intersection | East Dipping | ||||||
UDH1056 | No Significant Intersection | East Dipping | ||||||
UDH1065 | No Significant Intersection | East Dipping | ||||||
UDH1080 | 89.8 | 93.75 | 3.95 | 3.54 | 13.79 | East Dipping | ||
UDH1081 | 93.55 | 95.8 | 2.25 | 2.02 | 13.55 | East Dipping | ||
UDH1082 | 94.3 | 94.6 | 0.3 | 0.28 | 5.34 | East Dipping | ||
UDH1085 | 2.9 | 8.75 | 5.85 | 3.58 | 3.92 | East Dipping | ||
UDH1085 | 140 | 144.9 | 4.9 | 3.22 | 7.85 | East Dipping | ||
UDH1085 | 148.55 | 153 | 4.45 | 2.18 | 3.21 | East Dipping | ||
UDH1086 | 0 | 5 | 5 | 1 | 3.07 | East Dipping | ||
UDH1087 | 0 | 6.6 | 6.6 | 4.19 | 3.64 | East Dipping | ||
UDH1087 | 140.25 | 142.7 | 2.45 | 1.39 | 5.22 | East Dipping | ||
UDH1087 | 173.4 | 174.7 | 1.3 | 0.87 | 3.26 | East Dipping | ||
UDH1100 (1) | 320.85 | 327.6 | 6.75 | 3.75 | 25.93 | East Dipping | ||
Including (1) | 322.05 | 322.85 | 0.8 | 0.45 | 137.1 | East Dipping | ||
UDH1104(1) | 340.8 | 343.55 | 2.75 | 0.8 | 35.17 | East Dipping | ||
Including(1) | 342.65 | 342.95 | 0.3 | 0.09 | 132.6 | East Dipping | ||
And(1) | 343.25 | 343.55 | 0.3 | 0.09 | 140.1 | East Dipping | ||
UDH1113 (1) | 297.85 | 306.35 | 8.5 | 4.62 | 55.57 | East Dipping | ||
UDH1123 | 86.8 | 87.45 | 0.65 | 0.65 | 6.94 | East Dipping | ||
Kestrel Structures | ||||||||
UDH0652 | 106 | 108.6 | 2.6 | 2.49 | 2.68 | Kestrel | ||
UDH0653 | 107.45 | 107.9 | 0.45 | 0.43 | 3.82 | Kestrel | ||
UDH0677 | 15.1 | 19.05 | 3.95 | 3.88 | 4.75 | Kestrel | ||
UDH0741 | 210.1 | 210.7 | 0.6 | 0.37 | 1.79 | Kestrel | ||
UDH0792 | 98.7 | 103.2 | 4.5 | 4.13 | 4.57 | Kestrel | ||
UDH0793 | 109.4 | 110.35 | 0.95 | 0.68 | 2.43 | Kestrel | ||
UDH0794 | 117.5 | 119.15 | 1.65 | 1.34 | 4.32 | Kestrel | ||
UDH0795 | 130.7 | 133.5 | 2.8 | 2.06 | 4.44 | Kestrel | ||
And | 174.6 | 175.75 | 1.15 | 0.84 | 4.05 | Kestrel | ||
UDH0798 | 99.65 | 102 | 2.35 | 1.9 | 6.47 | Kestrel | ||
UDH0799 | 93.45 | 95 | 1.55 | 1.5 | 3.09 | Kestrel | ||
UDH0802 | 92 | 92.6 | 0.6 | 0.6 | 1.25 | Kestrel | ||
UDH0823 | 93.55 | 94.45 | 0.9 | 0.89 | 2.57 | Kestrel | ||
UDH0824 | 92.45 | 92.9 | 0.45 | 0.44 | 4.59 | Kestrel | ||
UDH0831 | 15.85 | 19.5 | 3.65 | 3.6 | 3.12 | Kestrel | ||
UDH0832 | 15.6 | 19.55 | 3.95 | 3.75 | 7.18 | Kestrel | ||
UDH0833 | 16.8 | 18.7 | 1.9 | 1.36 | 3.74 | Kestrel | ||
UDH0835 | 95.9 | 101.85 | 5.95 | 1.67 | 4.36 | Kestrel | ||
UDH0836 | 99 | 99.7 | 0.7 | 0.64 | 2.14 | Kestrel | ||
And | 147.1 | 151 | 3.9 | 3.52 | 2.86 | Kestrel | ||
UDH0837 | No Significant Intersection | Kestrel | ||||||
UDH0839 | 96.55 | 97.4 | 0.85 | 0.64 | 1.18 | Kestrel | ||
UDH0840 | 66.3 | 67.6 | 1.3 | 1.22 | 2.06 | Kestrel | ||
And | 76.1 | 77.3 | 1.2 | 1.14 | 2.23 | Kestrel | ||
UDH0841 | 106.7 | 109.4 | 2.7 | 2.06 | 12.06 | Kestrel | ||
UDH0842 | 65.95 | 70.5 | 4.55 | 4.49 | 4.85 | Kestrel | ||
And | 78.55 | 81.85 | 3.3 | 3.1 | 4.23 | Kestrel | ||
UDH0843 | 105.2 | 106.2 | 1 | 0.99 | 1.81 | Kestrel | ||
UDH0845 | 104.5 | 107.85 | 3.35 | 3.21 | 3.59 | Kestrel | ||
UDH0846 | 110.45 | 111.55 | 1.1 | 1.06 | 1.9 | Kestrel | ||
UDH0889 | 212.4 | 214.8 | 2.4 | 2.06 | 3.5 | Kestrel | ||
UDH0919A | 172.5 | 177 | 4.5 | 3.96 | 8.21 | Kestrel | ||
UDH0922 | 46 | 46.9 | 0.9 | 0.65 | 3.04 | Kestrel | ||
UDH0974 | 94.25 | 95.75 | 1.5 | 1.46 | 2.93 | Kestrel | ||
UDH0975 | 90.55 | 93.15 | 2.6 | 2.55 | 2.9 | Kestrel | ||
UDH0976 | 95 | 99.1 | 4.1 | 3.91 | 3.46 | Kestrel | ||
UDH0977 | 99.25 | 99.95 | 0.7 | 0.67 | 2.99 | Kestrel | ||
UDH1025 | 83.1 | 83.55 | 0.45 | 0.45 | 2.14 | Kestrel | ||
UDH1026 | No Significant Intersection | Kestrel | ||||||
UDH1027 | 82.45 | 86.3 | 3.85 | 3.69 | 2.44 | Kestrel | ||
UDH1028 | 85 | 87.3 | 2.3 | 2.18 | 2.2 | Kestrel | ||
UDH1039 | No Significant Intersection | Kestrel | ||||||
UDH1042 | No Significant Intersection | Kestrel | ||||||
UDH1043 | 18.4 | 19 | 0.6 | 0.41 | 2.33 | Kestrel | ||
UDH1043 | 53.65 | 55.05 | 1.4 | 1.05 | 1.12 | Kestrel | ||
UDH1064 | No Significant Intersection | Kestrel | ||||||
UDH1065 | No Significant Intersection | Kestrel | ||||||
UDH1082 | 85.1 | 85.5 | 0.4 | 0.29 | 9.47 | Kestrel | ||
UDH1083 | 78.95 | 79.85 | 0.9 | 0.78 | 9.7 | Kestrel | ||
UDH1085 | 14.55 | 19.25 | 4.7 | 2.59 | 3.43 | Kestrel | ||
UDH1085 | 52.5 | 53.65 | 1.15 | 0.88 | 2.64 | Kestrel | ||
UDH1086 | 12.8 | 13.75 | 0.95 | 0.84 | 4.64 | Kestrel | ||
UDH1086 | 42.4 | 43.5 | 1.1 | 0.97 | 7.02 | Kestrel | ||
UDH1087 | 16.5 | 20.2 | 3.7 | 2.5 | 4.66 | Kestrel | ||
UDH1087 | 58.55 | 60.5 | 1.95 | 1.33 | 1.84 | Kestrel | ||
UDH1087 | 97 | 101.35 | 4.35 | 3.02 | 3.36 | Kestrel | ||
UDH1123 | 95.75 | 107.7 | 11.95 | 5.2 | 4.7 | Kestrel | ||
Lower Phoenix Fault | ||||||||
SPD613 | 1072.5 | 1074.6 | 2.1 | 2.1 | 4.37 | Lower Phoenix | ||
SPD613A | 1047.15 | 1048.6 | 1.45 | 1.45 | 2.32 | Lower Phoenix | ||
SPD613C | 1094.5 | 1097 | 2.5 | 2.5 | 4.33 | Lower Phoenix | ||
And | 1118.8 | 1124.05 | 5.25 | 5.25 | 4.77 | Lower Phoenix | ||
UDH0747 | 215.65 | 218.8 | 3.15 | 2.41 | 3.96 | Lower Phoenix | ||
UDH0756 | 216.1 | 220.25 | 4.15 | 2.64 | 7.12 | Lower Phoenix | ||
UDH0792 | 212.55 | 214 | 1.45 | 0.67 | 3.22 | Lower Phoenix | ||
UDH0793 | 182.7 | 191.7 | 9 | 5.1 | 3.93 | Lower Phoenix | ||
UDH0794 | 244 | 247.1 | 3.1 | 1.82 | 2.36 | Lower Phoenix | ||
UDH0795 | 225.3 | 225.6 | 0.3 | 0.12 | 5.49 | Lower Phoenix | ||
UDH0820 | 165.7 | 170.8 | 5.1 | 3.43 | 9.67 | Lower Phoenix | ||
UDH0821 | 198.3 | 202.4 | 4.1 | 2.26 | 6.83 | Lower Phoenix | ||
UDH0867 | No Significant Intersection | Lower Phoenix | ||||||
UDH0903 | 163.15 | 165.6 | 2.45 | 1.75 | 5.38 | Lower Phoenix | ||
UDH0904 | 179 | 181 | 2 | 1.21 | 3.08 | Lower Phoenix | ||
UDH0928 | 253.7 | 255 | 1.3 | 0.98 | 5.29 | Lower Phoenix | ||
UDH0929 | No Significant Intersection | Lower Phoenix | ||||||
UDH0931 | 237.8 | 248.2 | 10.4 | 8.5 | 3.95 | Lower Phoenix | ||
UDH0933 | 261.25 | 263.8 | 2.55 | 1.75 | 1.6 | Lower Phoenix | ||
UDH0935 | 247.55 | 248.85 | 1.3 | 1.16 | 4.22 | Lower Phoenix | ||
UDH0936 (1) | 258.35 | 274.4 | 16.05 | 14 | 10.7 | Lower Phoenix | ||
UDH0937 | 236.85 | 237.85 | 1 | 0.97 | 4.42 | Lower Phoenix | ||
UDH0938 | 270.9 | 273.15 | 2.25 | 1.52 | 5.29 | Lower Phoenix | ||
UDH0976 | 216.7 | 219.4 | 2.7 | 1.79 | 5.91 | Lower Phoenix | ||
UDH0996 (1) | 202 | 207.25 | 5.25 | 2.63 | 11.81 | Lower Phoenix | ||
Including(1) | 203 | 203.3 | 0.3 | 0.15 | 64.3 | Lower Phoenix | ||
And | 204 | 204.9 | 0.9 | 0.45 | 23.7 | Lower Phoenix | ||
UDH0997 (1) | 178.85 | 185.45 | 6.6 | 3.31 | 11.11 | Lower Phoenix | ||
UDH0997 | 218 | 219.95 | 1.95 | 1.77 | 2.86 | Lower Phoenix | ||
UDH1014 | 252.7 | 253.45 | 0.75 | 0.72 | 8.15 | Lower Phoenix | ||
UDH1052 | 0 | 0 | 0 | 0 | 0 | Lower Phoenix | ||
UDH1095 | 204.4 | 205.9 | 1.5 | 1.23 | 3.28 | Lower Phoenix | ||
UDH1096 | 220.7 | 222.1 | 1.4 | 0.64 | 4.4 | Lower Phoenix | ||
UDH1097A | No Significant Intersection | Lower Phoenix | ||||||
UDH1098 | 235.7 | 237.1 | 1.4 | 1.14 | 3.32 | Lower Phoenix | ||
UDH1099 | 238.5 | 241.2 | 2.7 | 2.22 | 4.76 | Lower Phoenix | ||
UDH1104 | 253.7 | 254.4 | 0.7 | 0.61 | 4.26 | Lower Phoenix | ||
UDH1113(1) | 247.2 | 248.15 | 0.95 | 0.68 | 18.8 | Lower Phoenix | ||
Lower Phoenix Footwall Fault | ||||||||
UDH0747 | 222.2 | 223 | 0.8 | 0.71 | 3.22 | Lower Phoenix FW | ||
UDH0793 | 170.95 | 179.8 | 8.85 | 1.5 | 4.45 | Lower Phoenix FW | ||
UDH0802 | 240.2 | 243.65 | 3.45 | 3.11 | 7.9 | Lower Phoenix FW | ||
UDH0823 | 254.25 | 257.7 | 3.45 | 2.75 | 3.47 | Lower Phoenix FW | ||
UDH0850 | 179.15 | 195 | 15.85 | 1.58 | 3.74 | Lower Phoenix FW | ||
UDH0860 | 158.7 | 163.6 | 4.9 | 0.36 | 5.39 | Lower Phoenix FW | ||
UDH0872 | 198.95 | 204.2 | 5.25 | 5.05 | 7.67 | Lower Phoenix FW | ||
UDH0874 | 214.1 | 215.5 | 1.4 | 0.58 | 5.07 | Lower Phoenix FW | ||
UDH0876A | No Significant Intersection | Lower Phoenix FW | ||||||
UDH0877 | No Significant Intersection | Lower Phoenix FW | ||||||
UDH0881 | 179.15 | 179.85 | 0.7 | 0.5 | 1.14 | Lower Phoenix FW | ||
UDH0883 | 188.3 | 188.6 | 0.3 | 0.3 | 0.47 | Lower Phoenix FW | ||
UDH0887 | 196.85 | 199.75 | 2.9 | 4 | 4.71 | Lower Phoenix FW | ||
