Welcome to the Crystallex HUB on AGORACOM

Crystallex International Corporation is a Canadian-based gold company with a successful record of developing and operating gold mines in Venezuela and elsewhere in South America

Free
Message: AMEX 3 months close prices...

AMEX 3 months close prices...

posted on Mar 27, 2008 02:37AM
AMEX
3 Months Close Prices
Date Ex : Sym Open High Low Close Chg Vol #Tr Bid Ask
2008-03-26 X : KRY 2.35 2.44 2.31 2.43 0.06 2,261,808 4322 2.35 2.41
2008-03-25 X : KRY 2.38 2.4399 2.25 2.37 0.02 2,790,419 6038 2.31 2.37
2008-03-24 X : KRY 2.72 2.83 2.27 2.35 0.07 7,062,709 12787 2.25 2.41
2008-03-20 X : KRY 2.01 2.30 1.95 2.28 0.20 5,764,860 8511 2.25 2.33
2008-03-19 X : KRY 1.99 2.08 1.96 2.08 0.04 2,914,778 5030 2.05 2.07
2008-03-18 X : KRY 2.09 2.28 1.98 2.04 -0.04 2,752,528 5004 2.07 2.18
2008-03-17 X : KRY 2.08 2.11 1.99 2.08 -0.07 1,913,860 3612 2.08 2.10
2008-03-14 X : KRY 2.20 2.23 2.05 2.15 -0.02 1,393,332 2871 2.08 2.10
2008-03-13 X : KRY 2.00 2.18 2.00 2.17 0.12 3,379,456 5952 1.95 2.28
2008-03-12 X : KRY 1.84 2.09 1.79 2.05 0.32 2,963,830 5042 1.90 1.99
2008-03-11 X : KRY 1.84 1.86 1.73 1.73 -0.14 1,557,668 2376 1.76 1.98
2008-03-10 X : KRY 1.98 2.00 1.80 1.87 -0.09 1,558,608 2395 1.80 1.84
2008-03-07 X : KRY 2.00 2.04 1.94 1.96 -0.07 1,388,215 2959 1.96 2.05
2008-03-06 X : KRY 2.00 2.06 1.91 2.03 0.02 2,976,129 4889 2.02 2.07
2008-03-05 X : KRY 2.00 2.06 1.95 2.01 -0.03 2,560,490 3788 1.98 2.00
2008-03-04 X : KRY 2.06 2.06 1.83 2.04 -0.01 6,278,630 8965 2.03 2.07
2008-03-03 X : KRY 2.12 2.16 2.00 2.05 -0.05 2,300,505 3243 2.00 2.05
2008-02-29 X : KRY 2.32 2.34 2.00 2.10 -0.08 4,880,418 7056 2.09 2.10
2008-02-28 X : KRY 1.86 2.24 1.85 2.18 0.40 6,756,139 9682 2.19 2.24
2008-02-27 X : KRY 1.80 1.88 1.73 1.78 -0.01 2,729,684 3685 1.78 1.83
2008-02-26 X : KRY 1.65 1.80 1.65 1.79 0.12 1,824,914 2864 1.77 1.82
2008-02-25 X : KRY 1.65 1.70 1.64 1.67 0.01 558,775 1226 1.63 1.67
2008-02-22 X : KRY 1.71 1.73 1.59 1.66 -0.03 1,965,690 3033 1.65 1.70
2008-02-21 X : KRY 1.71 1.77 1.68 1.69 -0.01 1,641,975 2489 1.67 1.72
2008-02-20 X : KRY 1.70 1.73 1.66 1.70 0.00 1,283,447 1800 1.68 1.72
2008-02-19 X : KRY 1.79 1.80 1.69 1.70 -0.08 1,203,445 2355 1.70 1.74
2008-02-15 X : KRY 1.78 1.78 1.74 1.77 -0.01 1,200,727 1620 1.73 1.81
2008-02-14 X : KRY 1.79 1.83 1.75 1.78 0.02 1,320,472 2585 1.76 1.80
2008-02-13 X : KRY 1.74 1.77 1.70 1.76 0.04 1,106,944 1706 1.74 1.78
2008-02-12 X : KRY 1.82 1.82 1.71 1.72 -0.07 1,171,896 2043 1.72 1.74
2008-02-11 X : KRY 1.80 1.86 1.76 1.79 0.01 2,259,456 4417 1.76 1.84
2008-02-08 X : KRY 1.919 1.95 1.75 1.78 -0.12 2,361,152 3417 1.78 1.86
2008-02-07 X : KRY 1.75 1.94 1.66 1.90 0.16 5,323,986 10066 1.85 1.92
2008-02-06 X : KRY 1.82 1.84 1.72 1.74 -0.06 2,155,764 3831 1.72 1.75
2008-02-05 X : KRY 1.88 1.89 1.76 1.80 -0.09 3,071,846 5022 1.76 1.84
2008-02-04 X : KRY 1.93 1.96 1.87 1.89 -0.09 2,206,965 2926 1.87 1.95
2008-02-01 X : KRY 1.99 2.02 1.93 1.98 0.00 2,072,493 3462 1.92 1.98
2008-01-31 X : KRY 2.05 2.07 1.97 1.98 -0.10 1,999,897 3733 1.99 2.02
2008-01-30 X : KRY 2.03 2.08 1.99 2.08 0.03 2,818,183 3033 1.99 2.04
2008-01-29 X : KRY 2.04 2.05 2.00 2.04 0.00 14,987,046 3337 2.02 2.05
2008-01-28 X : KRY 2.02 2.05 1.99 2.01 0.01 2,064,341 4347 2.00 2.03
2008-01-25 X : KRY 1.93 2.05 1.88 2.00 -0.20 11,804,836 7685 1.98 2.00
2008-01-24 X : KRY 2.26 2.31 2.10 2.20 -0.01 2,774,858 5825 1.90 1.94
2008-01-23 X : KRY 2.15 2.21 2.03 2.21 -0.02 2,408,451 5886 2.16 2.25
2008-01-22 X : KRY 2.02 2.28 1.91 2.23 -0.21 7,100,153 11673 2.18 2.23
2008-01-18 X : KRY 2.43 2.45 2.38 2.44 0.04 3,038,478 6603 2.43 2.45
2008-01-17 X : KRY 2.47 2.49 2.32 2.40 -0.05 4,178,712 9293 2.35 2.37
2008-01-16 X : KRY 2.47 2.50 2.40 2.45 -0.07 3,187,685 7247 2.41 2.46
2008-01-15 X : KRY 2.52 2.59 2.42 2.52 -0.03 2,800,124 6214 2.43 2.50
2008-01-14 X : KRY 2.53 2.60 2.52 2.55 0.05 1,932,209 4041 2.52 2.55
2008-01-11 X : KRY 2.49 2.53 2.43 2.50 0.00 1,956,662 4136 2.46 2.52
2008-01-10 X : KRY 2.41 2.54 2.33 2.50 0.04 2,674,200 5986 2.45 2.51
2008-01-09 X : KRY 2.47 2.50 2.32 2.46 0.00 3,042,480 7024 2.45 2.48
2008-01-08 X : KRY 2.54 2.62 2.43 2.46 -0.02 2,513,835 5804 2.45 2.52
2008-01-07 X : KRY 2.55 2.56 2.44 2.48 -0.08 2,370,571 5644 2.40 2.49
2008-01-04 X : KRY 2.44 2.57 2.41 2.56 0.09 3,478,667 7676 2.47 2.56
2008-01-03 X : KRY 2.51 2.58 2.45 2.47 -0.02 2,798,645 7040 2.45 2.49
2008-01-02 X : KRY 2.32 2.59 2.30 2.49 0.21 4,651,509 10314 2.45 2.48
2007-12-31 X : KRY 2.28 2.30 2.18 2.28 0.01 2,193,153 4645 2.21 2.30
2007-12-28 X : KRY 2.20 2.30 2.17 2.27 0.09 2,510,260 5189 2.23 2.32
Share
New Message
Please login to post a reply