Re: SHORT INTEREST
in response to
by
posted on
Apr 22, 2008 10:54AM
Crystallex International Corporation is a Canadian-based gold company with a successful record of developing and operating gold mines in Venezuela and elsewhere in South America
Crystallex International Corp - KRY | ||||||
Trailing 12-Month History | ||||||
10 Apr 2008 | 12,989,237 | 47.54 | 1,728,871 | 7.51 | ||
26 Mar 2008 | 8,803,804 | 11.19 | 3,219,645 | 2.73 | ||
11 Mar 2008 | 7,917,783 | 8.41 | 2,594,603 | 3.05 | ||
26 Feb 2008 | 7,303,758 | 1.20 | 2,537,809 | 2.88 | ||
12 Feb 2008 | 7,216,940 | 2.57 | 2,204,700 | 3.27 | ||
28 Jan 2008 | 7,407,269 | .13 | 4,867,848 | 1.52 | ||
10 Jan 2008 | 7,397,448 | 12.54 | 2,822,500 | 2.62 | ||
26 Dec 2007 | 8,458,248 | 24.26 | 2,443,275 | 3.46 | ||
11 Dec 2007 | 6,806,893 | .16 | 1,946,565 | 3.50 | ||
27 Nov 2007 | 6,817,519 | 6.81 | 2,070,100 | 3.29 | ||
09 Nov 2007 | 6,382,917 | 5.58 | 2,290,745 | 2.79 | ||
26 Oct 2007 | 6,045,395 | 9.98 | 3,963,843 | 1.53 | ||
10 Oct 2007 | 5,496,573 | .26 | 1,907,128 | 2.88 | ||
25 Sep 2007 | 5,482,561 | .26 | 2,009,417 | 2.73 | ||
11 Sep 2007 | 5,496,980 | 17.13 | 2,446,560 | 2.25 | ||
10 Aug 2007 | 6,632,861 | 34.69 | 1,880,921 | 3.53 | ||
10 Jul 2007 | 10,155,619 | 2.64 | 1,417,970 | 7.16 | ||
12 Jun 2007 | 10,431,055 | 11.86 | 4,952,276 | 2.11 | ||
10 May 2007 | 9,324,907 | 13.75 | 5,025,216 | 1.86 | ||
With the exception of current month's and previous month's reported short interest, all historical amounts have not been adjusted for revisions. |