Welcome to the Crystallex HUB on AGORACOM

Crystallex International Corporation is a Canadian-based gold company with a successful record of developing and operating gold mines in Venezuela and elsewhere in South America

Free
Message: House positions (today & month of June)...

House positions (today & month of June)...

posted on Jun 30, 2008 12:19PM

Here are all the house positions for T: KRY for 6/30/2008.

22 Records Returned

House Positions
Exch House Bought $Value Ave
Sold $Value Ave
Net $Net
T 7 TD Sec 190,680 220,946 1.16 107,345 124,333 1.16 83,335 -96,613
T 79 CIBC 111,750 128,646 1.15 53,000 59,958 1.13 58,750 -68,688
T 65 Goldman 37,200 43,000 1.16 0 37,200 -43,000
T 2 RBC 49,913 57,939 1.16 14,939 17,383 1.16 34,974 -40,556
T 92 Pollitt 14,000 16,520 1.18 0 14,000 -16,520
T 33 Canaccord 8,350 9,586 1.15 0 8,350 -9,586
T 80 National Bank 20,500 24,010 1.17 13,500 15,636 1.16 7,000 -8,374
T 9 BMO Nesbitt 29,000 32,991 1.14 22,300 26,059 1.17 6,700 -6,932
T 99 Jitney 1,800 2,088 1.16 0 1,800 -2,088
T 88 E-TRADE 3,500 3,935 1.12 3,000 3,460 1.15 500 -475
T 48 Laurentian 500 590 1.18 0 500 -590
T 14 ITG 400 460 1.15 49 57 1.16 351 -403
T 39 Merrill Lynch 400 456 1.14 200 224 1.12 200 -232
T 34 Maison Placements 9 10 1.11 0 9 -10
T 72 Credit Suisse 0 676 790 1.17 -676 790
T 5 Penson 0 3,400 3,978 1.17 -3,400 3,978
T 124 Questrade 0 3,500 4,060 1.16 -3,500 4,060
T 85 Scotia 8,650 10,023 1.16 13,400 15,183 1.13 -4,750 5,160
T 250 Infinium Capital 300 357 1.19 6,343 7,382 1.16 -6,043 7,025
T 19 Desjardins 1,000 1,150 1.15 19,600 22,931 1.17 -18,600 21,781
T 81 HSBC 2,500 2,975 1.19 26,000 29,191 1.12 -23,500 26,216
T 1 Anonymous 144,200 166,053 1.15 337,400 391,110 1.16 -193,200 225,057
Total 624,652 721,735 1.16 624,652 721,735 1.16 0 0


Here are all the house positions for T: KRY from 6/1/2008 to 6/30/2008.

58 Records Returned

House Positions
Exch House Bought $Value Ave
Sold $Value Ave
Net $Net
T 1 Anonymous 8,231,200 6,855,340 0.83 6,561,100 5,975,033 0.91 1,670,100 -880,307
T 90 Lehman Bros. 1,351,900 1,047,850 0.78 200 158 0.79 1,351,700 -1,047,692
T 250 Infinium Capital 2,068,230 1,797,851 0.87 1,161,859 1,081,052 0.93 906,371 -716,799
T 79 CIBC 3,215,220 2,900,923 0.90 2,802,176 2,560,802 0.91 413,044 -340,121
T 33 Canaccord 906,720 828,759 0.91 516,813 583,675 1.13 389,907 -245,084
T 81 HSBC 655,010 661,766 1.01 369,975 367,223 0.99 285,035 -294,543
T 74 GMP 1,197,300 879,777 0.73 1,012,000 708,840 0.70 185,300 -170,937
T 13 Instinet 152,500 114,155 0.75 8,400 10,500 1.25 144,100 -103,655
T 65 Goldman 94,000 83,105 0.88 32,300 20,995 0.65 61,700 -62,110
T 31 Dominick 80,000 93,049 1.16 20,500 24,980 1.22 59,500 -68,069
T 37 MacDougall 102,500 97,795 0.95 50,000 62,500 1.25 52,500 -35,295
T 95 Wolverton 45,000 33,750 0.75 0 45,000 -33,750
T 83 Research Cap 78,500 61,095 0.78 35,000 32,780 0.94 43,500 -28,315
T 27 Dundee 46,000 31,280 0.68 5,200 4,031 0.78 40,800 -27,249
T 15 UBS 86,920 71,707 0.82 48,800 46,649 0.96 38,120 -25,058
T 19 Desjardins 467,360 520,484 1.11 434,926 466,954 1.07 32,434 -53,530
T 99 Jitney 32,800 37,908 1.16 5,000 5,980 1.20 27,800 -31,928
T 46 Blackmont 28,000 30,315 1.08 7,500 8,400 1.12 20,500 -21,915
T 58 Qtrade 91,450 105,787 1.16 71,900 72,909 1.01 19,550 -32,878
T 44 Jones Gable 14,000 16,420 1.17 0 14,000 -16,420
T 92 Pollitt 14,000 16,520 1.18 0 14,000 -16,520
T 75 MGI 37,670 43,450 1.15 25,000 29,850 1.19 12,670 -13,600
T 62 Haywood 33,853 39,537 1.17 23,353 26,534 1.14 10,500 -13,003
T 34 Maison Placements 67,009 55,230 0.82 57,000 53,600 0.94 10,009 -1,630
T 89 Raymond James 61,700 72,610 1.18 52,200 55,892 1.07 9,500 -16,718
T 64 Octagon 13,000 13,510 1.04 5,000 4,750 0.95 8,000 -8,760
T 5 Penson 141,299 155,076 1.10 133,499 136,480 1.02 7,800 -18,596
T 71 Brant 4,000 4,800 1.20 2,000 2,400 1.20 2,000 -2,400
T 57 Interactive 3,200 2,851 0.89 1,710 1,717 1.00 1,490 -1,134
T 40 Norstar 1,400 952 0.68 0 1,400 -952
T 59 PI 1,000 1,210 1.21 0 1,000 -1,210
T 63 Byron 15,000 17,100 1.14 15,000 17,730 1.18 630
T 41 Standard 20,000 20,400 1.02 20,000 22,000 1.10 1,600
T 68 Leede 10,000 9,300 0.93 10,000 10,900 1.09 1,600
T 98 Gateway 10,000 7,800 0.78 10,000 7,900 0.79 100
T 124 Questrade 104,300 117,457 1.13 106,293 121,784 1.15 -1,993 4,327
T 42 Global Maxfin 0 2,000 2,180 1.09 -2,000 2,180
T 39 Merrill Lynch 127,100 113,630 0.89 130,600 128,147 0.98 -3,500 14,517
T 14 ITG 124,040 115,322 0.93 128,025 108,135 0.84 -3,985 -7,187
T 36 Latimer 5,000 5,650 1.13 9,000 10,530 1.17 -4,000 4,880
T 6 Union 65,000 72,260 1.11 70,000 73,690 1.05 -5,000 1,430
T 25 Odlum 8,000 8,720 1.09 15,000 15,280 1.02 -7,000 6,560
T 21 Brockhouse 0 8,294 5,556 0.67 -8,294 5,556
T 141 Bolder 111,300 126,838 1.14 121,300 142,624 1.18 -10,000 15,786
T 60 MF Global Can 50,000 34,000 0.68 70,000 77,300 1.10 -20,000 43,300
T 72 Credit Suisse 322,915 218,322 0.68 343,340 260,093 0.76 -20,425 41,771
T 67 Northern 10,000 11,500 1.15 30,700 34,779 1.13 -20,700 23,279
T 48 Laurentian 1,200 1,458 1.22 23,000 26,905 1.17 -21,800 25,447
T 88 E-TRADE 521,135 558,758 1.07 650,027 679,781 1.05 -128,892 121,023
T 87 Beacon 0 133,300 101,035 0.76 -133,300 101,035
T 11 MacQuarie 1,000 760 0.76 167,000 119,740 0.72 -166,000 118,980
T 23 State Street 53,774 40,867 0.76 319,594 215,263 0.67 -265,820 174,396
T 85 Scotia 710,297 694,120 0.98 1,046,042 924,946 0.88 -335,745 230,826
T 80 National Bank 2,570,548 2,595,313 1.01 2,941,982 2,763,569 0.94 -371,434 168,256
T 2 RBC 11,993,283 9,487,738 0.79 12,577,647 10,172,772 0.81 -584,364 685,034
T 10 FirstEnergy 0 650,300 403,195 0.62 -650,300 403,195
T 9 BMO Nesbitt 3,035,920 3,061,137 1.01 4,233,845 4,062,622 0.96 -1,197,925 1,001,485
T 7 TD Sec 8,697,231 7,841,665 0.90 10,614,084 8,981,837 0.85 -1,916,853 1,140,172
Total 47,889,784 41,834,977 0.87 47,889,784 41,834,977 0.87 0 0


Share
New Message
Please login to post a reply