Short interest down 25.10%...
posted on
Jul 24, 2008 01:22PM
Crystallex International Corporation is a Canadian-based gold company with a successful record of developing and operating gold mines in Venezuela and elsewhere in South America
Crystallex International Corp - KRY | ||||||
Trailing 12-Month History | ||||||
10 Jul 2008 | 2,881,830 | 25.10 | 1,303,516 | 2.21 | ||
25 Jun 2008 | 3,847,762 | 9.66 | 4,115,961 | 1.00 | ||
10 Jun 2008 | 4,259,349 | 28.09 | 1,076,829 | 3.96 | ||
27 May 2008 | 3,325,375 | 1.74 | 2,208,636 | 1.51 | ||
12 May 2008 | 3,384,241 | 71.85 | 6,294,804 | 1.00 | ||
25 Apr 2008 | 12,022,304 | 7.44 | 2,893,156 | 4.16 | ||
10 Apr 2008 | 12,989,237 | 47.54 | 1,728,871 | 7.51 | ||
26 Mar 2008 | 8,803,804 | 11.19 | 3,219,645 | 2.73 | ||
11 Mar 2008 | 7,917,783 | 8.41 | 2,594,603 | 3.05 | ||
26 Feb 2008 | 7,303,758 | 1.20 | 2,537,809 | 2.88 | ||
12 Feb 2008 | 7,216,940 | 2.57 | 2,204,700 | 3.27 | ||
28 Jan 2008 | 7,407,269 | .13 | 4,867,848 | 1.52 | ||
10 Jan 2008 | 7,397,448 | 12.54 | 2,822,500 | 2.62 | ||
26 Dec 2007 | 8,458,248 | 24.26 | 2,443,275 | 3.46 | ||
11 Dec 2007 | 6,806,893 | .16 | 1,946,565 | 3.50 | ||
27 Nov 2007 | 6,817,519 | 6.81 | 2,070,100 | 3.29 | ||
09 Nov 2007 | 6,382,917 | 5.58 | 2,290,745 | 2.79 | ||
26 Oct 2007 | 6,045,395 | 9.98 | 3,963,843 | 1.53 | ||
10 Oct 2007 | 5,496,573 | .26 | 1,907,128 | 2.88 | ||
25 Sep 2007 | 5,482,561 | .26 | 2,009,417 | 2.73 | ||
11 Sep 2007 | 5,496,980 | 17.13 | 2,446,560 | 2.25 | ||
10 Aug 2007 | 6,632,861 | 34.69 | 1,880,921 | 3.53 | ||
With the exception of current month's and previous month's reported short interest, all historical amounts have not been adjusted for revisions.
Amex Short Interest Schedule
2008
|
||||
January | 01/10/08 | 01/15/08 | 01/17/08 | 01/22/08 |
January | 01/28/08 | 01/31/08 | 02/04/08 | 02/06/08 |
February | 02/12/08 | 02/15/08 | 02/20/08 | 02/22/08 |
February | 02/26/08 | 02/29/08 | 03/04/08 | 03/06/08 |
March | 03/11/08 | 03/14/08 | 03/18/08 | 03/20/08 |
March | 03/26/08 | 03/31/08 | 04/02/08 | 04/04/08 |
April | 04/10/08 | 04/15/08 | 04/17/08 | 04/21/08 |
April | 04/25/08 | 04/30/08 | 05/02/08 | 05/06/08 |
May | 05/12/08 | 05/15/08 | 05/19/08 | 05/21/08 |
May | 05/27/08 | 05/30/08 | 06/03/08 | 06/05/08 |
June | 06/10/08 | 06/13/08 | 06/17/08 | 06/19/08 |
June | 06/25/08 | 06/30/08 | 07/02/08 | 07/10/08 |
July | 07/10/08 | 07/15/08 | 07/17/08 | 07/24/08 |