All our possessions on an hankie space.!!!
posted on
Jan 27, 2009 02:54PM
Crystallex International Corporation is a Canadian-based gold company with a successful record of developing and operating gold mines in Venezuela and elsewhere in South America
So many minuses to change ; hopefully soon.!!!!
Crystallex International Corp. (USA)
Name | Name | Exchange | Symbol | Last Trade | Change | Mkt Cap | ||
Crystallex International Corp. | Crystallex International Corp. | TSE | KRY | 0.265 | * | -0.010 (-3.64%) | 78.13M | |
Gold Reserve Inc. | Gold Reserve Inc. | AMEX | GRZ | 1.06 | * | +0.01 (0.95%) | 59.57M | |
Northgate Minerals Corporation (USA) | Northgate Minerals Corporation (USA) | AMEX | NXG | 1.19 | * | +0.01 (0.85%) | 303.98M | |
Yamana Gold Inc. (USA) | Yamana Gold Inc. (USA) | NYSE | AUY | 7.92 | -0.21 (-2.58%) | 5.81B | ||
Pacific Rim Mining Corp. (USA) | Pacific Rim Mining Corp. (USA) | AMEX | PMU | 0.160 | * | -0.015 (-8.57%) | 18.71M | |
Central Sun Mining Inc. | Central Sun Mining Inc. | AMEX | SMC | 0.520 | * | +0.155 (42.47%) | 31.79M | |
Kimber Resources, Inc. | Kimber Resources, Inc. | AMEX | KBX | 0.520 | * | -0.040 (-7.14%) | 32.29M | |
Paramount Gold and Silver Corp. | Paramount Gold and Silver Corp. | AMEX | PZG | 0.430 | * | 0.000 (0.00%) | 24.73M | |
Kinross Gold Corporation (USA) | Kinross Gold Corporation (USA) | NYSE | KGC | 17.05 | -0.54 (-3.07%) | 11.24B | ||
Seabridge Gold, Inc. (USA) | Seabridge Gold, Inc. (USA) | AMEX | SA | 13.82 | * | -0.23 (-1.64%) | 516.16M |
Income Statement | Quarterly (Sep '08) |
Annual (2007) |
Annual (2006) |
|
Total Revenue | 0.00 | 13.56 | 28.09 | |
Gross Profit | - | -6.28 | -0.23 | |
Operating Income | -1.61 | -41.03 | -36.74 | |
Net Income | -7.57 | -23.00 | -34.91 | |
Balance Sheet | ||||
Total Current Assets | 48.31 | 21.36 | 38.18 | |
Total Assets | 381.42 | 339.24 | 324.69 | |
Total Current Liabilities | 8.54 | 11.44 | 16.20 | |
Total Liabilities | 116.78 | 110.83 | 125.21 | |
Total Equity | 264.64 | 228.41 | 199.48 | |
Cash Flow | ||||
Net Income/Starting Line | -4.07 | -30.45 | -35.68 | |
Cash from Operating Activities | -12.31 | -34.31 | -30.68 | |
Cash from Investing Activities | -4.16 | -26.89 | -28.46 | |
Cash from Financing Activities | 0.02 | 49.22 | 83.64 | |
Net Change in Cash | -16.91 | -12.51 | 24.50 |
Quarterly (Sep '08) |
Annual (2007) |
Annual (TTM) |
||
Net Profit Margin | - | -224.47% | -430.11% | |
Operating Margin | - | -302.51% | -730.59% | |
EBITD Margin | - | -206.14% | -321.81% | |
Return on Average Assets | -1.66% | -9.17% | -5.97% | |
Return on Average Equity | -2.41% | -10.75% | -8.55% | |
Employees 177 |