Welcome to the Crystallex HUB on AGORACOM

Crystallex International Corporation is a Canadian-based gold company with a successful record of developing and operating gold mines in Venezuela and elsewhere in South America

Free
Message: Re: Prezone - house positions please? eom

Here are all the house positions for : KRY for 6/7/2010.

34 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
7 TD Sec 1,514,150 1,032,787 0.68 322,400 220,395 0.68 1,191,750 -812,392
250 Infinium Capital 976,466 644,374 0.66 193,500 133,225 0.69 782,966 -511,149
85 Scotia 936,480 640,669 0.68 154,900 108,007 0.70 781,580 -532,662
1 Anonymous 3,469,000 2,379,865 0.69 2,920,500 2,021,350 0.69 548,500 -358,515
9 BMO Nesbitt 408,400 287,301 0.70 45,475 32,947 0.72 362,925 -254,354
79 CIBC 387,300 252,889 0.65 40,000 28,490 0.71 347,300 -224,399
99 Jitney 812,500 576,595 0.71 554,500 387,705 0.70 258,000 -188,890
80 National Bank 1,094,500 745,870 0.68 890,500 615,705 0.69 204,000 -130,165
141 Bolder 200,000 126,000 0.63 20,000 15,400 0.77 180,000 -110,600
69 Jordan 90,000 64,600 0.72 0 90,000 -64,600
124 Questrade 84,860 58,464 0.69 2,500 1,825 0.73 82,360 -56,639
19 Desjardins 111,000 77,380 0.70 35,000 25,915 0.74 76,000 -51,465
81 HSBC 60,500 42,875 0.71 0 60,500 -42,875
25 Odlum 60,000 40,400 0.67 10,000 7,700 0.77 50,000 -32,700
59 PI 50,000 34,500 0.69 0 50,000 -34,500
13 Instinet 34,000 25,825 0.76 3,000 2,265 0.76 31,000 -23,560
6 Union 157,000 107,370 0.68 137,000 93,500 0.68 20,000 -13,870
27 Dundee 69,000 45,960 0.67 50,000 35,000 0.70 19,000 -10,960
75 MGI 12,500 8,750 0.70 0 12,500 -8,750
89 Raymond James 1,000 810 0.81 0 1,000 -810
72 Credit Suisse 970 688 0.71 0 970 -688
65 Goldman 50 30 0.60 0 50 -30
60 MF Global Can 300 214 0.71 300 211 0.70 -3
57 Interactive 200 121 0.61 600 414 0.69 -400 293
46 Macquarie 0 5,000 3,400 0.68 -5,000 3,400
121 Jennings 0 5,000 3,950 0.79 -5,000 3,950
95 Wolverton 0 15,000 10,650 0.71 -15,000 10,650
83 Mackie 20,000 12,200 0.61 50,000 37,800 0.76 -30,000 25,600
14 ITG 10,000 7,600 0.76 162,800 115,211 0.71 -152,800 107,611
33 Canaccord 1,132,500 687,925 0.61 1,356,500 831,655 0.61 -224,000 143,730
15 UBS 2,453,300 1,449,020 0.59 2,969,500 1,757,145 0.59 -516,200 308,125
39 Merrill Lynch 0 945,000 662,775 0.70 -945,000 662,775
2 RBC 413,739 280,880 0.68 1,821,806 1,159,967 0.64 -1,408,067 879,087
11 MacQuarie 1,864,966 1,211,776 0.65 3,713,900 2,531,131 0.68 -1,848,934 1,319,355
Total 16,424,681 10,843,738 0.66 16,424,681 10,843,738 0.66 0 0

Jun 07, 2010 11:45AM
3
Jun 07, 2010 11:46AM
1
Jun 07, 2010 11:49AM
8
Jun 07, 2010 11:56AM
3
Jun 07, 2010 12:04PM
Share
New Message
Please login to post a reply