Welcome To The Decade Resources Ltd HUB On AGORACOM

Edit this title from the Fast Facts Section

Free
Message: Decade Resources Ltd.: Further Assays from the Montrose Zone on the Red Cliff
.
Project Include 5.68 g/t Gold Over 7.01 Metres
.

STEWART, BRITISH COLUMBIA, Dec. 14, 2010 (Marketwire) -- Decade Resources Ltd. (TSX VENTURE:DEC) reports additional drill results from the diamond drilling on the high grade gold bearing Montrose Zone at its Red Cliff project in Northwestern British Columbia. The Red Cliff is a gold/copper property consisting of 8 Crown granted mineral claims situated in the Skeena Mining division approximately 40 kilometres north of the town of Stewart. The property is operated under joint venture and is owned 60% by Decade Resources Ltd. and 40% by Mountain Boy Minerals Ltd. At present, access is via drill roads off paved highway 37A.

Locally fine visible gold is associated with a stockwork of quartz-chalcopyrite-pyrite stringers occurring along a 30 metre wide shear zone. Strong disseminated and fracture filled pyrite mineralization as well as galena-sphalerite-chalcopyrite-visible gold form an envelope to the above stockwork mineralization.

A total of 26 drill holes tested the area south of the high grade values obtained in the 2009 drilling on the Montrose Zone which included DDH-2009-MON-6 which intersected 24.7 metres grading 20.87 g/t gold. Results for the first 2 holes in the 2010 drilling on the lower Montrose Zone in the Waterloo Crown Granted claim included 7.6 metres of 12.19 g/t gold in DDH-2010-MON-1 and 13.11 metres of 3.30 g/t gold in DDH-2010-MON-2 (See Company news releases dated September 14 and September 21, 2010).

Results for DDH-2010-MON-3 to 26 are shown below:



---------------------------------------------------------------------------
Drill Hole No. From (m) To (m) Width (m) Gold g/t Silver g/t Copper %
---------------------------------------------------------------------------
DDH-MON-3 160.76 161.07 0.3 2.03 3.6 0.391
---------------------------------------------------------------------------
DDH-MON-4 227.44 228.32 0.88 1.47 0.5 0.091
---------------------------------------------------------------------------
DDH-MON-8 92.07 92.38 0.30 3.72 4.7 0.03
---------------------------------------------------------------------------
DDH-MON-9 103.66 110.37 6.7 2.9 6.15 0.31
---------------------------------------------------------------------------
DDH-MON-13 147.0 148.52 1.52 1.34 1.2 0.68
---------------------------------------------------------------------------
and 149.4 154.12 4.72 6.52 3.89 0.36
---------------------------------------------------------------------------
DDH-MON-14 176.2 182.7 6.4 1.72 2.56 0.18
---------------------------------------------------------------------------
DDH-MON-15 144.8 146.2 1.37 1.05 0.4 0.07
---------------------------------------------------------------------------
and 150.8 155.7 4.94 2.28 2.53 0.52
---------------------------------------------------------------------------
and 158.4 158.9 0.52 1.61 6.7 1.2
---------------------------------------------------------------------------
DDH-MON-16 143.3 150.3 7.01 5.68 2.76 0.26
---------------------------------------------------------------------------
and 162.5 164.02 1.52 1.53 0.6 0.016
---------------------------------------------------------------------------
DDH-MON-18 123.2 127.9 6.25 2.76 3.83 0.11
---------------------------------------------------------------------------
DDH-MON-19 122.0 123.2 1.22 2.21 1.2 0.014
---------------------------------------------------------------------------
and 126.2 128 1.74 3.75 4.8 0.27
---------------------------------------------------------------------------
and 144.42 144.82 0.40 1.35 0.01 0.029
---------------------------------------------------------------------------
DDH-MON-20 124.9 126.2 1.25 1.48 1.39 0.38
---------------------------------------------------------------------------
and 129.9 130.3 0.43 1.24 5.9 0.66
---------------------------------------------------------------------------
DDH-MON-21 126.5 133.5 6.95 1.60 2.30 0.09
---------------------------------------------------------------------------
DDH-MON-25 32.62 38.72 6.1 1.7 2.08 0.02
---------------------------------------------------------------------------
DDH-MON-26 38.74 41.77 5.03 1.29 2.43 0.025
---------------------------------------------------------------------------
(i) Only values in excess of 1.0 g/t gold are shown. Gold values below this
cut-off are not included.



A further 22 holes have been completed in the Upper Montrose Zone near hole DDH-UMON-2010-1 which intersected 49.2 g/t gold over 18.45 metres and DDH-2009-MON-6 which intersected 24.7 metres grading 20.87 g/t gold. The assays will be released once the company has received and interpreted the results. A map showing drill hole locations is being prepared and will be posted on the Company website upon completion.

Ed Kruchkowski, P. Geo., a qualified person under National Instrument 43-101, is in charge of the exploration program on behalf of the company. All sampled core is cut with a diamond saw and half then sent to be assayed by Assayers Canada of Vancouver, BC. Blanks and standards are inserted in the samples to ensure assay accuracy.

About Decade Resources:

Decade Resources Ltd. is a Canadian based mineral exploration company actively exploring its portfolio of projects in Northern BC. The Company's projects include: a 60% interest in the Red Cliff property; an option to earn a 100% interest in the Silver Crown 6 claim, adjoining the Red Cliff property to the north; a 100% interest in a large property underlain by copper-gold mineralization in the Kitimat area; a 100% interest in claims located over the former Goat Mine, a small producer in the 1970's, approximately 34 kilometres northeast of Stewart and 5 kilometres north of the Stewart highway (37A) along the BA massive VMS horizon; and an option to earn a 70% interest in the Stamp claims adjoining the BA claims and hosting the BA massive VMS horizon.

ON BEHALF OF THE BOARD

Ed Kruchkowski, President

"This news release may contain forward-looking statements. Forward-looking statements address future events and conditions and therefore involve inherent risks and uncertainties. Actual results may differ materially from those currently anticipated in such statements."

"Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release."

Decade Resources Ltd. 604-681-0710 investor@decaderesources.ca

Source: Marketwire Canada (December 14, 2010 - 2:16 PM EST)
Share
New Message
Please login to post a reply