Re: Insider Selling
in response to
by
posted on
Aug 24, 2009 10:58PM
Edit this title from the Fast Facts Section
East Asia Minerals Corporation (EAS) |
As of August 23rd, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Aug 19/09 | Aug 19/09 | Pylot, Darren Murvin | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $2.650 |
Aug 19/09 | Aug 19/09 | Pylot, Darren Murvin | Direct Ownership | Common Shares | 51 - Exercise of options | 100,000 | |
Aug 19/09 | Aug 19/09 | Pylot, Darren Murvin | Direct Ownership | Options | 51 - Exercise of options | -100,000 | $0.200 |
Aug 18/09 | Aug 18/09 | Hawkins, Michael Alan | Direct Ownership | Common Shares | 51 - Exercise of options | 175,000 | |
Aug 18/09 | Aug 18/09 | Hawkins, Michael Alan | Direct Ownership | Options | 51 - Exercise of options | -175,000 | $0.200 |
Aug 18/09 | Aug 12/09 | Hawkins, Michael Alan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -30,000 | $2.850 |
Aug 18/09 | Aug 12/09 | Hawkins, Michael Alan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,000 | $2.900 |
Aug 18/09 | Aug 12/09 | Hawkins, Michael Alan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -40,000 | $2.800 |
Aug 18/09 | Aug 12/09 | Hawkins, Michael Alan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,000 | $2.950 |
Aug 18/09 | Aug 11/09 | Hawkins, Michael Alan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100,000 | $2.200 |
http://www.canadianinsider.com/coReport/allTransactions.php?ticker=eas
See link above for record of recent transactions.
bc