Institutional Holders list
posted on
Dec 08, 2023 09:21AM
(Edit this message through the "fast facts" section)
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
AIGH Capital Management LLC | 3,353,308 | Sep 29, 2023 | 10.16% | 10,093,457 |
Toronto Dominion Bank | 23,600 | Sep 29, 2023 | 0.07% | 71,035 |
National Bank of Canada/FI | 16,559 | Sep 29, 2023 | 0.05% | 49,842 |
Geode Capital Management, LLC | 14,709 | Sep 29, 2023 | 0.04% | 44,274 |
Citadel Advisors Llc | 14,242 | Sep 29, 2023 | 0.04% | 42,868 |
Osaic Holdings Inc | 8,520 | Sep 29, 2023 | 0.03% | 25,645 |
UBS Group AG | 5,773 | Sep 29, 2023 | 0.02% | 17,376 |
Royal Bank of Canada | 4,200 | Sep 29, 2023 | 0.01% | 12,641 |
Pacifica Partners, Inc. | 800 | Sep 29, 2023 | 0.00% | 2,407 |
Morgan Stanley | 100 | Sep 29, 2023 | 0.00% | 300 |
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Fidelity NASDAQ Composite Index Fund | 14,709 | Aug 30, 2023 | 0.04% 44,274 |
I pulled the purchase numbers for the first two weeks on the Nasdaq according to my trading screen.
Shares sold total 2,567,568.
Also,
I looked up AIGH Capital Partners address and googled it. It comes up as a private home. Try your search and see what you find. I cannot find a second address for them.
AIGH Capital Management
6006 Berkeley Ave
Baltimore, MD 21205
AIGH has less than 55 stocks in their 211,000,000 approx portfolio. Why do I get the feeling this is a Moonshot arm of a larger entity albeit separated legally in structure? I could be so wrong.