Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Apr 28, 2009 01:29PM
Indicator Close Change %Change
S&P/TSX Composite Index 9,348.03 -46.77 -0.50
Dow Jones Industrial Average 8,016.95 -8.05 -0.10
S&P 500 Index 855.16 -2.35 -0.27
NASDAQ Composite Index 1,673.81 -5.60 -0.33
S&P/TSX Venture Exchange 993.10 -9.88 -0.99
CAD to USD 0.8193 -0.0007 -0.09
London Gold Fix (USD) 891.00 -16.50 -1.82
Crude Oil Future (USD) 49.92 -0.22 -0.44
Share
New Message
Please login to post a reply