Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: House positions

House positions

posted on Jan 11, 2010 04:16PM

Closed @ $0.20 down .005

Here are all the house positions for : FO for 1/11/2010.

19 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
5 Penson 323,566 67,948 0.21 0 323,566 -67,948
89 Raymond James 227,765 46,753 0.21 0 227,765 -46,753
20 CI Capital 49,301 10,353 0.21 0 49,301 -10,353
85 Scotia 157,150 32,616 0.21 124,600 26,023 0.21 32,550 -6,593
46 Blackmont 16,000 3,360 0.21 0 16,000 -3,360
14 ITG 16,000 3,335 0.21 0 16,000 -3,335
19 Desjardins 27,500 5,725 0.21 20,726 4,248 0.20 6,774 -1,477
145 Woodstone 16,000 3,200 0.20 14,000 2,940 0.21 2,000 -260
6 Union 826 170 0.21 4,199 878 0.21 -3,373 708
99 Jitney 106,500 22,114 0.21 120,200 24,761 0.21 -13,700 2,647
80 National Bank 0 20,000 4,200 0.21 -20,000 4,200
124 Questrade 6,090 1,276 0.21 31,000 6,500 0.21 -24,910 5,224
33 Canaccord 42,000 8,820 0.21 70,000 14,450 0.21 -28,000 5,630
9 BMO Nesbitt 13,000 2,600 0.20 52,800 11,087 0.21 -39,800 8,487
81 HSBC 29,000 6,069 0.21 75,000 15,740 0.21 -46,000 9,671
2 RBC 35,427 7,165 0.20 84,500 17,644 0.21 -49,073 10,479
1 Anonymous 29,000 6,185 0.21 127,000 26,184 0.21 -98,000 19,999
79 CIBC 129,600 26,930 0.21 272,600 56,079 0.21 -143,000 29,149
7 TD Sec 218,900 46,185 0.21 427,000 90,070 0.21 -208,100 43,885
Total 1,443,625 300,804 0.21 1,443,625 300,804 0.21 0 0
1
Jan 12, 2010 12:29PM
2
Jan 12, 2010 01:29PM
3
Jan 12, 2010 08:12PM
2
Jan 12, 2010 08:31PM

Jan 12, 2010 09:06PM
2
Jan 13, 2010 11:40PM
1
Jan 14, 2010 12:14AM
2
Jan 14, 2010 12:17AM
1
Jan 14, 2010 12:33AM
Share
New Message
Please login to post a reply