Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jan 27, 2010 09:50PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,344.11 -17.08 -0.15%
S&P/TSX V 1,509.38 -24.73 -1.61%
CAN $ 0.9392 USD -0.0020 -0.21%
DJIA 102,36.16 +41.87 +0.41%
S&P 500 1,097.50 +5.33 +0.49%
Nasdaq 2,221.41 +17.68 +0.80%
Gold1 1,094.75 USD +1.50 +0.14%
Oil2 73.67 USD -1.04 -1.39%
2
Jan 27, 2010 10:36PM
8
Jan 28, 2010 08:22AM
1
Jan 28, 2010 03:58PM

Jan 28, 2010 05:39PM

Jan 28, 2010 06:07PM

Jan 28, 2010 06:18PM

Jan 28, 2010 07:30PM
4
Jan 28, 2010 07:50PM
1
Jan 28, 2010 08:41PM
1
Jan 28, 2010 08:42PM

Jan 28, 2010 08:44PM

Jan 28, 2010 09:04PM

Jan 28, 2010 10:10PM
Share
New Message
Please login to post a reply