Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades

All trades

posted on Feb 12, 2010 06:05PM

Here are all the trades for : FO on 2/ 12/2010.

134 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-02-12 15:50:47 0.20 -0.005 20,000 85 Scotia 79 CIBC K
V 2010-02-12 15:50:47 0.20 -0.005 8,000 85 Scotia 19 Desjardins K
V 2010-02-12 15:50:47 0.20 -0.005 22,000 85 Scotia 33 Canaccord K
V 2010-02-12 15:38:59 0.20 -0.005 46,500 7 TD Sec 33 Canaccord K
V 2010-02-12 15:34:28 0.20 -0.005 250 7 TD Sec 6 Union E
V 2010-02-12 15:34:28 0.20 -0.005 10,000 99 Jitney 33 Canaccord K
V 2010-02-12 15:34:28 0.20 -0.005 1,500 7 TD Sec 33 Canaccord K
V 2010-02-12 15:33:17 0.20 -0.005 25,000 7 TD Sec 79 CIBC K
V 2010-02-12 15:33:17 0.20 -0.005 10,000 7 TD Sec 99 Jitney K
V 2010-02-12 15:33:17 0.20 -0.005 1,500 7 TD Sec 145 Woodstone K
V 2010-02-12 15:26:17 0.20 -0.005 18,500 85 Scotia 145 Woodstone K
V 2010-02-12 15:26:17 0.20 -0.005 1,500 85 Scotia 99 Jitney K
V 2010-02-12 15:23:17 0.20 -0.005 400 46 Macquarie 6 Union E
V 2010-02-12 15:23:17 0.20 -0.005 1,500 46 Macquarie 99 Jitney K
V 2010-02-12 15:23:17 0.20 -0.005 1,500 46 Macquarie 99 Jitney K
V 2010-02-12 15:13:32 0.20 -0.005 350 7 TD Sec 6 Union E
V 2010-02-12 15:04:46 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 15:04:46 0.20 -0.005 4,500 14 ITG 99 Jitney K
V 2010-02-12 15:04:46 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 15:04:46 0.20 -0.005 1,500 14 ITG 99 Jitney K
V 2010-02-12 15:04:46 0.20 -0.005 3,000 14 ITG 33 Canaccord K
V 2010-02-12 15:04:24 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 15:04:24 0.20 -0.005 4,500 14 ITG 33 Canaccord K
V 2010-02-12 15:01:24 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 15:01:24 0.20 -0.005 4,500 14 ITG 33 Canaccord K
V 2010-02-12 14:59:48 0.195 -0.01 1,000 85 Scotia 85 Scotia K
V 2010-02-12 14:59:48 0.195 -0.01 8,500 58 Qtrade 85 Scotia K
V 2010-02-12 14:59:48 0.195 -0.01 15,500 145 Woodstone 85 Scotia K
V 2010-02-12 14:59:42 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 14:59:42 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 14:59:42 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 14:59:42 0.20 -0.005 4,500 14 ITG 33 Canaccord K
V 2010-02-12 14:59:42 0.20 -0.005 4,500 14 ITG 33 Canaccord K
V 2010-02-12 14:59:42 0.20 -0.005 4,500 14 ITG 33 Canaccord K
V 2010-02-12 14:59:30 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 14:59:30 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 14:59:30 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 14:59:30 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 14:59:30 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 14:59:18 0.20 -0.005 4,500 14 ITG 99 Jitney K
V 2010-02-12 14:59:18 0.20 -0.005 3,000 14 ITG 99 Jitney K
V 2010-02-12 14:59:18 0.20 -0.005 1,500 14 ITG 79 CIBC K
V 2010-02-12 14:59:18 0.20 -0.005 4,500 14 ITG 79 CIBC K
V 2010-02-12 14:59:18 0.20 -0.005 4,500 14 ITG 79 CIBC K
V 2010-02-12 14:59:18 0.20 -0.005 4,500 14 ITG 79 CIBC K
V 2010-02-12 14:56:13 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 14:56:13 0.20 -0.005 4,500 14 ITG 33 Canaccord K
V 2010-02-12 14:56:05 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 14:56:05 0.20 -0.005 4,500 14 ITG 33 Canaccord K
V 2010-02-12 14:54:58 0.195 -0.005 230 6 Union 79 CIBC E
V 2010-02-12 14:54:09 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 14:54:09 0.20 -0.005 4,500 14 ITG 33 Canaccord K
V 2010-02-12 14:53:14 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 14:53:14 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 14:53:14 0.20 -0.005 499 14 ITG 6 Union E
V 2010-02-12 14:53:14 0.20 -0.005 4,500 14 ITG 33 Canaccord K
V 2010-02-12 14:53:14 0.20 -0.005 4,500 14 ITG 33 Canaccord K
V 2010-02-12 14:53:14 0.20 -0.005 4,500 14 ITG 33 Canaccord K
V 2010-02-12 14:51:37 0.20 -0.005 1,000 85 Scotia 33 Canaccord K
V 2010-02-12 14:40:50 0.195 -0.01 13,000 145 Woodstone 14 ITG K
V 2010-02-12 14:13:05 0.20 -0.005 7,000 19 Desjardins 33 Canaccord K
V 2010-02-12 14:07:23 0.20 -0.005 400 7 TD Sec 6 Union E
V 2010-02-12 14:07:23 0.20 -0.005 20,000 7 TD Sec 33 Canaccord K
V 2010-02-12 14:00:43 0.20 -0.005 1,500 7 TD Sec 33 Canaccord K
V 2010-02-12 13:58:48 0.20 -0.005 4,000 1 Anonymous 33 Canaccord K
V 2010-02-12 13:56:58 0.20 -0.005 50 7 TD Sec 6 Union E
V 2010-02-12 13:56:58 0.20 -0.005 10,500 7 TD Sec 33 Canaccord K
V 2010-02-12 13:53:05 0.20 -0.005 6,500 79 CIBC 33 Canaccord K
V 2010-02-12 13:52:59 0.20 -0.005 25,000 79 CIBC 79 CIBC K
V 2010-02-12 13:51:11 0.20 -0.005 1,000 79 CIBC 99 Jitney K
V 2010-02-12 13:51:11 0.20 -0.005 17,500 79 CIBC 145 Woodstone K
V 2010-02-12 13:50:45 0.20 -0.005 2,500 79 CIBC 145 Woodstone K
V 2010-02-12 13:50:45 0.20 -0.005 4,500 79 CIBC 79 CIBC K
V 2010-02-12 13:45:20 0.20 -0.005 5,000 79 CIBC 79 CIBC K
V 2010-02-12 13:43:41 0.20 -0.005 9,500 7 TD Sec 79 CIBC K
V 2010-02-12 13:26:32 0.20 -0.005 3,000 1 Anonymous 79 CIBC K
V 2010-02-12 13:21:11 0.195 -0.01 80 6 Union 79 CIBC E
V 2010-02-12 13:21:11 0.195 -0.01 1,500 145 Woodstone 79 CIBC K
V 2010-02-12 12:59:58 0.20 -0.005 300 85 Scotia 6 Union E
V 2010-02-12 12:59:58 0.20 -0.005 3,000 85 Scotia 79 CIBC K
V 2010-02-12 12:59:58 0.20 -0.005 1,000 85 Scotia 99 Jitney K
V 2010-02-12 12:59:58 0.20 -0.005 10,000 85 Scotia 79 CIBC K
V 2010-02-12 12:57:14 0.195 -0.01 1,000 145 Woodstone 19 Desjardins K
V 2010-02-12 12:52:20 0.20 -0.005 300 79 CIBC 6 Union E
V 2010-02-12 12:52:20 0.20 -0.005 9,500 79 CIBC 79 CIBC K
V 2010-02-12 12:49:03 0.195 -0.01 9,000 145 Woodstone 19 Desjardins K
V 2010-02-12 12:49:03 0.195 -0.01 6,000 7 TD Sec 19 Desjardins K
V 2010-02-12 12:43:03 0.20 -0.005 400 85 Scotia 6 Union E
V 2010-02-12 12:43:03 0.20 -0.005 5,500 85 Scotia 79 CIBC K
V 2010-02-12 12:43:03 0.20 -0.005 7,000 85 Scotia 124 Questrade K
V 2010-02-12 12:08:27 0.20 -0.005 7,000 7 TD Sec 124 Questrade K
V 2010-02-12 12:08:27 0.20 -0.005 7,000 7 TD Sec 33 Canaccord K
V 2010-02-12 11:58:55 0.20 -0.005 8,500 85 Scotia 33 Canaccord K
V 2010-02-12 11:53:14 0.195 -0.01 20,000 7 TD Sec 99 Jitney K
V 2010-02-12 11:53:14 0.195 -0.01 30,000 145 Woodstone 99 Jitney K
V 2010-02-12 11:51:31 0.20 -0.005 5,000 1 Anonymous 33 Canaccord K
V 2010-02-12 11:51:12 0.20 -0.005 25,000 79 CIBC 79 CIBC K
V 2010-02-12 11:51:12 0.20 -0.005 23,000 79 CIBC 79 CIBC K
V 2010-02-12 11:43:59 0.20 -0.005 5,000 2 RBC 33 Canaccord K
V 2010-02-12 11:40:44 0.20 -0.005 2,000 79 CIBC 79 CIBC K
V 2010-02-12 11:11:08 0.20 -0.005 24,500 80 National Bank 33 Canaccord K
V 2010-02-12 11:10:04 0.20 -0.005 50,000 85 Scotia 33 Canaccord K
V 2010-02-12 10:56:58 0.20 -0.005 3,000 85 Scotia 2 RBC K
V 2010-02-12 10:55:49 0.20 -0.005 7,500 80 National Bank 99 Jitney K
V 2010-02-12 10:54:05 0.20 -0.005 3,500 85 Scotia 1 Anonymous K
V 2010-02-12 10:54:05 0.20 -0.005 100,000 79 CIBC 1 Anonymous K
V 2010-02-12 10:54:05 0.20 -0.005 20,000 145 Woodstone 1 Anonymous K
V 2010-02-12 10:54:05 0.20 -0.005 25,000 9 BMO Nesbitt 1 Anonymous K
V 2010-02-12 10:54:05 0.20 -0.005 6,000 85 Scotia 1 Anonymous K
V 2010-02-12 10:54:05 0.20 -0.005 17,000 7 TD Sec 1 Anonymous K
V 2010-02-12 10:54:05 0.20 -0.005 10,000 80 National Bank 1 Anonymous K
V 2010-02-12 10:54:05 0.20 -0.005 3,000 9 BMO Nesbitt 1 Anonymous K
V 2010-02-12 10:23:51 0.205 0.00 10,000 99 Jitney 2 RBC K
V 2010-02-12 10:23:51 0.205 0.00 5,500 1 Anonymous 2 RBC K
V 2010-02-12 10:13:57 0.205 0.00 4,500 1 Anonymous 59 PI K
V 2010-02-12 10:10:51 0.205 0.00 45,500 1 Anonymous 59 PI K
V 2010-02-12 10:05:35 0.205 0.00 5,500 1 Anonymous 33 Canaccord K
V 2010-02-12 10:05:07 0.205 0.00 19,500 85 Scotia 33 Canaccord K
V 2010-02-12 10:04:43 0.205 0.00 57,000 1 Anonymous 33 Canaccord K
V 2010-02-12 10:04:43 0.205 0.00 4,000 99 Jitney 33 Canaccord K
V 2010-02-12 10:04:01 0.205 0.00 10,000 85 Scotia 33 Canaccord K
V 2010-02-12 10:04:01 0.205 0.00 43,500 85 Scotia 79 CIBC K
V 2010-02-12 10:03:47 0.205 0.00 6,500 85 Scotia 79 CIBC K
V 2010-02-12 10:03:47 0.205 0.00 30,000 85 Scotia 145 Woodstone K
V 2010-02-12 10:03:47 0.205 0.00 63,500 85 Scotia 33 Canaccord K
V 2010-02-12 09:31:11 0.20 -0.005 10,000 79 CIBC 79 CIBC K
V 2010-02-12 09:30:01 0.205 -0.005 400 2 RBC 6 Union E
V 2010-02-12 09:30:01 0.205 -0.005 400 2 RBC 6 Union E
V 2010-02-12 09:30:01 0.20 -0.005 10,000 9 BMO Nesbitt 33 Canaccord K
V 2010-02-12 09:30:01 0.20 -0.005 7,000 19 Desjardins 33 Canaccord K
V 2010-02-12 09:30:01 0.20 -0.005 1,000 2 RBC 33 Canaccord K
V 2010-02-12 09:30:01 0.20 -0.005 2,000 2 RBC 33 Canaccord K
V 2010-02-12 09:30:01 0.20 -0.005 10,000 7 TD Sec 33 Canaccord K
V 2010-02-12 09:30:01 0.20 -0.005 20,000 79 CIBC 33 Canaccord KL
Share
New Message
Please login to post a reply