Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 18, 2010 07:36PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 10,779.17 -1,321.49 -10.92%
S&P/TSX V 1,574.86 -2.92 -0.19%
CAN $ 0.9865 USD -0.0033 -0.33%
DJIA 10,779.17 +45.50 +0.42%
S&P 500 1,165.83 -0.38 -0.03%
Nasdaq 2,391.28 +2.19 +0.09%
Gold1 1,122.75 USD +1.00 +0.09%
Oil2 82.20 USD -0.73 -0.88%

Mar 18, 2010 07:52PM
1
Mar 18, 2010 08:00PM

Mar 18, 2010 08:05PM
Share
New Message
Please login to post a reply