2014 winter assay results
posted on
Aug 10, 2014 06:11PM
August 7, 2014 - 3:00 AM EDT |
|
|
||||||||||
|
KELOWNA, BRITISH COLUMBIA--(Marketwired - Aug. 7, 2014) - FISSION URANIUM CORP. ("Fission" or "the Company") (TSX VENTURE:FCU)(OTCQX:FCUUF)(FRANKFURT:2FU) is pleased to announce 2014 winter assay results from six holes drilled on the R780E zone and one hole on the R00E zone at its Patterson Lake South (PLS) property in Saskatchewan's Athabasca Basin, Canada. Of particular note are holes PLS14-201 (line 855E), which returned composited assay intervals including 26.41% U3O8 over 12.0m within an interval of 12.12% U3O8 over 27.0m and PLS14-213 (line 810E), which returned composited assay intervals of 11.37% U3O8 over 11.0m within a larger interval of 4.05% U3O8 over 34.0m.
Ross McElroy, President, COO, and Chief Geologist for Fission, commented,
"The PLS discovery continues to expand in size and potential along strike. Today's results, headlined by holes PLS14-201 and PLS14-213 in the eastern half of the discovery, are an excellent example of the wide, high-grade mineralization that PLS is becoming renowned for."
Assay Highlights
PLS14-201 (Line 855E)
PLS14-213 (Line 810E)
PLS14-205 (Line 900E)
More winter assays pending: To date, assay results from 75 holes of the recently completed winter program have now been released; results from 17 holes are pending.
Composited % U3O8 mineralized intervals are summarized in Tables 1 and 2 below. Samples from the drill core are split in half sections on site. Where possible, samples are standardized at 0.5m down-hole intervals. One-half of the split sample is sent to SRC Geoanalytical Laboratories (an SCC ISO/IEC 17025: 2005 Accredited Facility) in Saskatoon, SK for analysis which includes U3O8 (wt %) and fire assay for gold, while the other half remains on site for reference. All analysis include a 63 element ICP-OES, uranium by fluorimetry and boron. All depth measurements reported, including sample and interval widths are down-hole, core interval measurements and true thickness are yet to be determined.
Table 1: R780E Zone
Composited Mineralized Intervals (Down-hole measurements)
Zone | Hole ID | Grid Line | Az | Dip | From (m) | To (m) | Interval (m) | U3O8 (wt%) | ||||||
R780E | PLS14-201 | 855E | 128.00 | 140.00 | 12.00 | 2.51 | ||||||||
133.00 | 138.00 | 5.00 | 5.60 | |||||||||||
149.00 | 176.00 | 27.00 | 12.12 | |||||||||||
163.50 | 175.50 | 12.00 | 26.41 | |||||||||||
189.50 | 190.50 | 1.00 | 0.15 | |||||||||||
209.00 | 211.50 | 2.50 | 3.80 | |||||||||||
264.50 | 265.00 | 0.50 | 0.07 | |||||||||||
272.50 | 273.00 | 0.50 | 0.06 | |||||||||||
281.50 | 282.00 | 0.50 | 0.12 | |||||||||||
284.50 | 285.50 | 1.00 | 0.10 | |||||||||||
289.00 | 289.50 | 0.50 | 0.06 | |||||||||||
294.00 | 295.50 | 1.50 | 0.11 | |||||||||||
R780E | PLS14-203 | 705E | 103.50 | 105.00 | 1.50 | 0.12 | ||||||||
110.00 | 138.00 | 28.00 | 0.28 | |||||||||||
140.50 | 141.00 | 0.50 | 0.09 | |||||||||||
143.00 | 151.50 | 8.50 | 0.12 | |||||||||||
154.50 | 156.00 | 1.50 | 0.42 | |||||||||||
161.50 | 166.00 | 4.50 | 0.63 | |||||||||||
179.00 | 180.50 | 1.50 | 0.06 | |||||||||||
R780E | PLS14-205 | 900E | 101.00 | 102.00 | 1.00 | 0.08 | ||||||||
114.00 | 114.50 | 0.50 | 0.05 | |||||||||||
132.50 | 175.50 | 43.00 | 0.54 | |||||||||||
167.50 | 175.00 | 7.50 | 1.54 | |||||||||||
179.50 | 190.00 | 10.50 | 0.50 | |||||||||||
199.00 | 202.00 | 3.00 | 0.05 | |||||||||||
213.00 | 213.50 | 0.50 | 0.06 | |||||||||||
219.50 | 223.00 | 3.50 | 0.97 | |||||||||||
229.00 | 239.00 | 10.00 | 2.65 | |||||||||||
231.50 | 233.00 | 1.50 | 11.57 | |||||||||||
241.50 | 242.50 | 1.00 | 0.06 | |||||||||||
247.50 | 248.50 | 1.00 | 0.14 | |||||||||||
251.50 | 287.00 | 35.50 | 0.59 | |||||||||||
296.00 | 297.00 | 1.00 | 0.06 | |||||||||||
303.50 | 306.00 | 2.50 | 0.15 | |||||||||||
309.00 | 309.50 | 0.50 | 0.07 | |||||||||||
314.00 | 316.00 | 2.00 | 0.05 | |||||||||||
343.00 | 343.50 | 0.50 | 0.06 | |||||||||||
346.50 | 347.50 | 1.00 | 0.20 | |||||||||||
R780E | PLS14-207 | 750E | 162.50 | 163.00 | 0.50 | 0.09 | ||||||||
165.50 | 169.50 | 4.00 | 0.13 | |||||||||||
172.00 | 172.50 | 0.50 | 0.07 | |||||||||||
186.50 | 188.00 | 1.50 | 0.11 | |||||||||||
190.50 | 199.00 | 8.50 | 0.09 | |||||||||||
248.00 | 248.50 | 0.50 | 0.07 | |||||||||||
274.50 | 275.50 | 1.00 | 0.10 | |||||||||||
281.50 | 283.00 | 1.50 | 0.08 | |||||||||||
286.00 | 288.50 | 2.50 | 0.19 | |||||||||||
302.00 | 303.50 | 1.50 | 0.12 | |||||||||||
306.50 | 307.00 | 0.50 | 0.06 | |||||||||||
309.00 | 309.50 | 0.50 | 0.07 | |||||||||||
312.00 | 313.50 | 1.50 | 0.12 | |||||||||||
325.50 | 326.50 | 1.00 | 0.28 | |||||||||||
348.00 | 348.50 | 0.50 | 0.08 | |||||||||||
354.00 | 355.50 | 1.50 | 0.10 | |||||||||||
384.00 | 384.50 | 0.50 | 0.07 | |||||||||||
R780E | PLS14-210 | 630E | 109.00 | 116.50 | 7.50 | 0.07 | ||||||||
119.50 | 120.00 | 0.50 | 0.15 | |||||||||||
132.00 | 132.50 | 0.50 | 0.08 | |||||||||||
140.50 | 151.00 | 10.50 | 0.09 | |||||||||||
156.50 | 157.00 | 0.50 | 0.05 | |||||||||||
159.00 | 159.50 | 0.50 | 0.08 | |||||||||||
184.50 | 185.50 | 1.00 | 0.16 | |||||||||||
190.50 | 191.00 | 0.50 | 0.07 | |||||||||||
205.00 | 206.00 | 1.00 | 0.13 | |||||||||||
209.00 | 215.00 | 6.00 | 0.45 | |||||||||||
219.00 | 222.50 | 3.50 | 0.15 | |||||||||||
226.00 | 232.00 | 6.00 | 0.91 | |||||||||||
R780E | PLS14-213 | 810E | 120.00 | 126.00 | 6.00 | 0.19 | ||||||||
147.50 | 181.50 | 34.00 | 4.05 | |||||||||||
167.00 | 178.00 | 11.00 | 11.37 | |||||||||||
186.50 | 187.50 | 1.00 | 0.36 | |||||||||||
198.50 | 199.50 | 1.00 | 0.84 | |||||||||||
212.00 | 215.50 | 3.50 | 0.07 | |||||||||||
221.00 | 221.50 | 0.50 | 1.77 | |||||||||||
230.00 | 230.50 | 0.50 | 0.30 | |||||||||||
239.00 | 240.50 | 1.50 | 1.48 | |||||||||||
254.00 | 254.50 | 0.50 | 0.18 | |||||||||||
259.50 | 261.00 | 1.50 | 0.12 | |||||||||||
266.00 | 266.50 | 0.50 | 0.06 | |||||||||||
271.00 | 272.00 | 1.00 | 0.08 |
Composite Parameters
Table 2: R00E Zone
Composited Mineralized Intervals (Down-hole measurements)
Zone | Hole ID | Grid Line | Az | Dip | From (m) | To (m) | Interval (m) | U3O8 (wt%) | ||||||
R00E | PLS14-204 | 135E | No significant mineralization |
Composite Parameters
PLS Mineralized Trend Summary
Uranium mineralization at PLS has been traced by core drilling over 2.24km of east-west strike length in five separate mineralized "zones" from line 615W (PLS13-124) to line 1620E (PLS14-196). From west to east, these zones are; R600W, R00E, R780E, R1155E and R1620E. The former R390E, R585 and R945E zones have been merged into the R780E zone by successful winter drilling. Mineralization remains open along strike both to the western and eastern extents. Mineralization is both located within and associated with a metasedimentary lithologic corridor, bounded to the south by the PL-3B basement Electro-Magnetic (EM) Conductor.
Fission has received and released assay results on 75 holes from its winter 2014 drill program at PLS. Updated maps and files can be found on the Company's website at http://fissionuranium.com/project/pls/.
Patterson Lake South Property
The 31,039 hectare PLS project is 100% owned and operated by Fission Uranium Corp. PLS is accessible by road with primary access from all-weather Highway 955, which runs north to the former Cluff Lake mine and passes through the nearby UEX-Areva Shea Creek discoveries located 50km to the north, currently under active exploration and development.
The technical information in this news release has been prepared in accordance with the Canadian regulatory requirements set out in National Instrument 43-101 and reviewed on behalf of the company by Ross McElroy, P.Geol. President and COO for Fission Uranium Corp., a qualified person.
About Fission Uranium Corp.
Fission Uranium Corp. is a Canadian based resource company specializing in the strategic exploration and development of the Patterson Lake South uranium property and is headquartered in Kelowna, British Columbia. Common Shares are listed on the TSX Venture Exchange under the symbol "FCU" and trade on the OTCQX marketplace in the U.S. under the symbol "FCUUF."
ON BEHALF OF THE BOARD
Ross McElroy, President and COO