Fission Hits 8.04% U3O8 Over 19.5m in 3.82% U3O8 Over 43.5m;
posted on
Jun 29, 2015 01:40PM
KELOWNA, BRITISH COLUMBIA--(Marketwired - June 29, 2015) - FISSION URANIUM CORP. (TSX:FCU)(OTCQX:FCUUF)(FRANKFURT:2FU) ("Fission" or "the Company") is pleased to announce assays from the remaining twelve angled holes drilled on the R780E zone at its PLS property, host to the Triple R deposit, in Canada's Athabasca Basin region. Of exceptional note, hole PLS15-379 (line 540E) returned a key interval at shallow depth of 8.04% U3O8 over 19.5m in 3.82% U3O8 over 43.50m. All twelve holes are strongly mineralized, with eight holes returning large, high-grade intervals.
Due to the very shallow nature of the mineralization at PLS, Fission was able to drill 82 holes during the program - by far the largest number of holes of any company exploring the Basin this winter. 50 of the 51 holes targeted on growth of the Triple R's R780E zone this winter were mineralized, returning composite assayed intervals exceeding a cut-off of >0.05% U3O8 over 0.5m. The overall footprint of the R780E zone has been expanded to the east along strike, laterally north and south and vertically up and down-dip.
News Highlights Include:
Ross McElroy, President, COO, and Chief Geologist for Fission, commented,
"Just days away from the start of summer drilling, this final batch of assays from the winter program is a great reminder of just how fast our mineralized zones are continuing to expand. The Triple R's deposit's R780E zone already contains a very large, high-grade resource in the indicated category and its growth clearly highlights the potential for other, newer zones such as the R600W. "
Table 1:
Zone | Hole ID | Grid Line | Az | Dip | From (m) |
To (m) |
Interval (m) |
U3O8 (wt%) |
R780E | PLS15-365 | 855E | 344 | -68.3 | 101.00 | 102.00 | 1.00 | 0.09 |
107.50 | 111.00 | 3.50 | 0.05 | |||||
116.50 | 118.00 | 1.50 | 0.07 | |||||
124.00 | 126.50 | 2.50 | 0.09 | |||||
129.00 | 129.50 | 0.50 | 0.22 | |||||
134.00 | 150.50 | 16.50 | 2.10 | |||||
136.00 | 140.00 | 4.00 | 8.01 | |||||
155.50 | 156.00 | 0.50 | 0.12 | |||||
162.50 | 165.50 | 3.00 | 0.25 | |||||
274.50 | 275.00 | 0.50 | 0.06 | |||||
279.50 | 280.00 | 0.50 | 0.07 | |||||
283.50 | 284.00 | 0.50 | 0.14 | |||||
320.50 | 322.00 | 1.50 | 0.79 | |||||
PLS15-370 | 885E | 339 | -73.3 | 108.50 | 109.00 | 0.50 | 0.06 | |
140.50 | 159.00 | 18.50 | 0.19 | |||||
161.50 | 162.50 | 1.00 | 2.39 | |||||
181.50 | 182.00 | 0.50 | 0.05 | |||||
213.00 | 235.00 | 22.00 | 0.28 | |||||
239.00 | 243.50 | 4.50 | 0.18 | |||||
247.00 | 250.50 | 3.50 | 0.07 | |||||
253.00 | 254.50 | 1.50 | 0.29 | |||||
267.50 | 268.00 | 0.50 | 0.12 | |||||
295.50 | 296.00 | 0.50 | 0.15 | |||||
302.50 | 304.50 | 2.00 | 0.14 | |||||
PLS15-373 | 630E | 171 | -87.2 | 97.00 | 109.00 | 12.00 | 0.09 | |
111.50 | 121.50 | 10.00 | 0.18 | |||||
124.00 | 124.50 | 0.50 | 0.05 | |||||
127.50 | 144.00 | 16.50 | 0.29 | |||||
149.50 | 154.00 | 4.50 | 0.15 | |||||
160.50 | 164.50 | 4.00 | 0.06 | |||||
216.00 | 217.00 | 1.00 | 0.08 | |||||
PLS15-378 | 900E | 336 | -70.8 | 106.00 | 109.50 | 3.50 | 0.71 | |
114.50 | 115.00 | 0.50 | 0.08 | |||||
123.00 | 125.00 | 2.00 | 0.13 | |||||
135.50 | 138.00 | 2.50 | 0.08 | |||||
146.00 | 146.50 | 0.50 | 0.05 | |||||
149.00 | 160.00 | 11.00 | 0.23 | |||||
162.50 | 165.00 | 2.50 | 0.09 | |||||
167.50 | 179.50 | 12.00 | 0.17 | |||||
183.50 | 184.00 | 0.50 | 0.09 | |||||
189.00 | 194.00 | 5.00 | 0.05 | |||||
196.50 | 199.00 | 2.50 | 0.11 | |||||
223.50 | 226.50 | 3.00 | 0.12 | |||||
233.50 | 234.50 | 1.00 | 0.10 | |||||
240.00 | 245.00 | 5.00 | 0.11 | |||||
247.50 | 248.00 | 0.50 | 0.15 | |||||
249.50 | 253.00 | 3.50 | 0.05 | |||||
255.50 | 256.50 | 1.00 | 0.58 | |||||
270.50 | 271.00 | 0.50 | 0.29 | |||||
274.00 | 274.50 | 0.50 | 0.05 | |||||
280.00 | 289.00 | 9.00 | 0.45 | |||||
281.00 | 282.50 | 1.50 | 1.55 | |||||
295.50 | 296.00 | 0.50 | 0.15 | |||||
310.00 | 311.00 | 1.00 | 0.11 | |||||
PLS15-379 | 540E | 340 | -71.9 | 87.50 | 88.00 | 0.50 | 0.06 | |
93.00 | 136.50 | 43.50 | 3.82 | |||||
116.50 | 136.00 | 19.50 | 8.04 | |||||
143.50 | 144.50 | 1.00 | 0.27 | |||||
152.50 | 154.00 | 1.50 | 0.37 | |||||
158.50 | 159.00 | 0.50 | 0.68 | |||||
164.00 | 165.00 | 1.00 | 0.11 | |||||
177.50 | 178.00 | 0.50 | 0.79 | |||||
182.00 | 187.50 | 5.50 | 0.06 | |||||
192.50 | 210.00 | 17.50 | 0.29 | |||||
213.50 | 230.50 | 17.00 | 0.29 | |||||
PLS15-380 | 300E | 336 | -79.0 | 74.00 | 83.00 | 9.00 | 0.25 | |
86.00 | 89.00 | 3.00 | 0.11 | |||||
99.50 | 102.00 | 2.50 | 1.24 | |||||
100.50 | 101.50 | 1.00 | 2.92 | |||||
105.50 | 107.00 | 1.50 | 0.37 | |||||
118.50 | 124.00 | 5.50 | 0.12 | |||||
136.00 | 147.50 | 11.50 | 0.23 | |||||
150.50 | 151.00 | 0.50 | 0.12 | |||||
PLS15-381 | 975E | 337 | -71.2 | 129.00 | 129.50 | 0.50 | 0.05 | |
135.00 | 137.00 | 2.00 | 0.05 | |||||
141.50 | 143.00 | 1.50 | 0.07 | |||||
145.50 | 148.00 | 2.50 | 0.21 | |||||
150.50 | 151.00 | 0.50 | 0.05 | |||||
152.50 | 153.00 | 0.50 | 0.08 | |||||
154.50 | 155.00 | 0.50 | 0.06 | |||||
156.00 | 156.50 | 0.50 | 0.07 | |||||
158.00 | 158.50 | 0.50 | 0.06 | |||||
161.50 | 167.00 | 5.50 | 0.35 | |||||
172.00 | 177.00 | 5.00 | 0.14 | |||||
182.00 | 189.00 | 7.00 | 0.87 | |||||
186.50 | 187.50 | 1.00 | 2.43 | |||||
203.00 | 203.50 | 0.50 | 0.09 | |||||
208.50 | 210.50 | 2.00 | 0.05 | |||||
240.00 | 247.50 | 7.50 | 0.65 | |||||
273.50 | 283.00 | 9.50 | 0.10 | |||||
306.50 | 308.00 | 1.50 | 1.63 | |||||
320.50 | 321.50 | 1.00 | 0.15 | |||||
341.00 | 351.00 | 10.00 | 0.08 | |||||
PLS15-382 | 510E | 339 | -66.7 | 108.00 | 112.00 | 4.00 | 0.08 | |
238.00 | 238.50 | 0.50 | 0.06 | |||||
PLS15-383 | 885E | 336 | -72.4 | 126.50 | 129.50 | 3.00 | 0.24 | |
132.00 | 132.50 | 0.50 | 0.06 | |||||
158.50 | 169.50 | 11.00 | 0.11 | |||||
188.00 | 191.00 | 3.00 | 0.08 | |||||
193.50 | 194.50 | 1.00 | 0.84 | |||||
216.50 | 222.50 | 6.00 | 0.06 | |||||
258.50 | 260.50 | 2.00 | 1.01 | |||||
270.00 | 289.50 | 19.50 | 0.23 | |||||
272.50 | 273.50 | 1.00 | 1.21 | |||||
314.00 | 314.50 | 0.50 | 0.16 | |||||
340.00 | 341.00 | 1.00 | 0.08 | |||||
352.50 | 353.00 | 0.50 | 0.08 | |||||
PLS15-384 | 465E | 348 | -68.3 | 89.00 | 89.50 | 0.50 | 0.05 | |
96.00 | 96.50 | 0.50 | 0.08 | |||||
107.50 | 122.50 | 15.00 | 0.54 | |||||
116.00 | 118.00 | 2.00 | 3.24 | |||||
126.00 | 137.00 | 11.00 | 0.38 | |||||
PLS15-385 | 1005E | 336 | -69.1 | 157.00 | 158.00 | 1.00 | 0.10 | |
160.50 | 161.00 | 0.50 | 0.06 | |||||
163.50 | 164.00 | 0.50 | 0.05 | |||||
170.00 | 174.00 | 4.00 | 0.14 | |||||
177.50 | 191.50 | 14.00 | 0.85 | |||||
180.00 | 182.50 | 2.50 | 2.05 | |||||
189.50 | 191.50 | 2.00 | 1.85 | |||||
198.50 | 199.00 | 0.50 | 0.11 | |||||
220.50 | 221.00 | 0.50 | 0.08 | |||||
223.50 | 234.00 | 10.50 | 0.47 | |||||
227.50 | 229.00 | 1.50 | 2.31 | |||||
251.00 | 253.50 | 2.50 | 0.69 | |||||
PLS15-386 | 840E | 334 | -70.2 | 71.50 | 75.50 | 4.00 | 0.11 | |
79.00 | 79.50 | 0.50 | 0.06 | |||||
86.00 | 89.50 | 3.50 | 0.08 | |||||
103.50 | 104.00 | 0.50 | 0.08 | |||||
106.50 | 107.00 | 0.50 | 0.07 | |||||
109.50 | 110.00 | 0.50 | 0.07 | |||||
114.00 | 114.50 | 0.50 | 0.08 | |||||
118.00 | 118.50 | 0.50 | 0.05 | |||||
121.00 | 123.00 | 2.00 | 0.06 | |||||
126.00 | 141.50 | 15.50 | 0.16 | |||||
148.00 | 148.50 | 0.50 | 0.20 | |||||
161.50 | 163.00 | 1.50 | 0.16 | |||||
290.50 | 291.50 | 1.00 | 0.09 |
Composite Parameters
Composited % U3O8 mineralized intervals are summarized in Table 1. Samples from the drill core are split in half sections on site. Where possible, samples are standardized at 0.5m down-hole intervals. One-half of the split sample is sent to SRC Geoanalytical Laboratories (an SCC ISO/IEC 17025: 2005 Accredited Facility) in Saskatoon, SK for analysis which includes U3O8 (wt %) and fire assay for gold, while the other half remains on site for reference. All analysis include a 63 element ICP-OES, uranium by fluorimetry and boron. Individual zone wireframe models constructed from assay data and used in the resource estimate indicate that both the R780E and R00E zones have a complex geometry controlled by and parallel to steeply south-dipping lithological boundaries as well as a preferential sub-horizontal orientation. All depth measurements reported, including sample and interval widths are down-hole, core interval measurements and true thickness are yet to be determined.
PLS Mineralized Trend & Triple R Deposit Summary
Uranium mineralization at PLS has been traced by core drilling over 2.27km of east-west strike length in four separate mineralized "zones". From west to east, these zones are; R600W, R00E, R780E and R1620E.
The discovery hole of what is now referred to as the Triple R uranium deposit was announced on November 05, 2012 with drill hole PLS12-022, from what is considered part of the R00E zone. Through successful exploration programs completed to date, it has evolved into a large, near surface, basement hosted, structurally controlled high-grade uranium deposit.
The Triple R deposit consists of the R00E zone on the western side and the much larger R780E zone further on strike to the east. Within the deposit, the R00E and R780E zones have an overall strike length of approximately 1.2km with the R00E measuring approximately 125m in strike length and the R780E zones measuring approximately 900m in strike length. A 225m gap separates the R00E zone to the west and the R780E zones to the east, though sporadic narrow, weakly mineralized intervals from drill holes within this gap suggest the potential for further significant mineralization in this area. The R780E zones are located beneath Patterson Lake which is approximately six metres deep in the area of the deposit. The entire Triple R deposit is covered by approximately 50 m of overburden.
Mineralization remains open along strike both to the western and eastern extents. Mineralization is both located within and associated with a metasedimentary lithologic corridor, associated with the PL-3B basement Electro-Magnetic (EM) Conductor. Recent very positive drill results returning wide and strongly mineralized intersections approximately 555m west of the Triple R deposit, have significantly upgraded the R600W zone to a very prospective area for further growth of the PLS resource.
Updated maps and files can be found on the Company's website at http://fissionuranium.com/project/pls/.
Patterson Lake South Property
The 31,039 hectare PLS project is 100% owned and operated by Fission Uranium Corp. PLS is accessible by road with primary access from all-weather Highway 955, which runs north to the former Cluff Lake mine and passes through the nearby UEX-Areva Shea Creek discoveries located 50km to the north, currently under active exploration and development.
The technical information in this news release has been prepared in accordance with the Canadian regulatory requirements set out in National Instrument 43-101 and reviewed on behalf of the company by Ross McElroy, P.Geol. President and COO for Fission Uranium Corp., a qualified person.
About Fission Uranium Corp.
Fission Uranium Corp. is a Canadian based resource company specializing in the strategic exploration and development of the Patterson Lake South uranium property - host to the world-class Triple R uranium deposit - and is headquartered in Kelowna, British Columbia. Common Shares are listed on the TSX Exchange under the symbol "FCU" and trade on the OTCQX marketplace in the U.S. under the symbol "FCUUF."
ON BEHALF OF THE BOARD
Ross McElroy, President and COO
Cautionary Statement:
Certain information contained in this press release constitutes "forward-looking information", within the meaning of Canadian legislation. Generally, these forward-looking statements can be identified by the use of forward-looking terminology such as "plans", "expects" or "does not expect", "is expected", "budget", "scheduled", "estimates", "forecasts", "intends", "anticipates" or "does not anticipate", or "believes", or variations of such words and phrases or state that certain actions, events or results "may", "could", "would", "might" or "will be taken", "occur", "be achieved" or "has the potential to". Forward looking statements contained in this press release may include statements regarding the future operating or financial performance of Fission and Fission Uranium which involve known and unknown risks and uncertainties which may not prove to be accurate. Actual results and outcomes may differ materially from what is expressed or forecasted in these forward-looking statements. Such statements are qualified in their entirety by the inherent risks and uncertainties surrounding future expectations. Among those factors which could cause actual results to differ materially are the following: market conditions and other risk factors listed from time to time in our reports filed with Canadian securities regulators on SEDAR at www.sedar.com. The forward-looking statements included in this press release are made as of the date of this press release and the Company and Fission Uranium disclaim any intention or obligation to update or revise any forward-looking statements, whether as a result of new information, future events or otherwise, except as expressly required by applicable securities legislation.
Fission Uranium Corp.
Rich Matthews
Investor Relations
TF: 877-868-8140
rich@fissionuranium.com
www.fissionuranium.com