Welcome To The Galway Resources, HUB On AGORACOM

Edit this title from the Fast Facts Section

Free
Message: Re: shorting
1
Feb 27, 2010 09:22PM

Re: shorting

in response to by
posted on Mar 07, 2010 01:54AM
As of Short Volume Change In Volume
28/Feb/2010 592,950 385,050
15/Feb/2010 207,900 -2,998,000
31/Jan/2010 3,205,900 2,161,600
15/Jan/2010 1,044,300 -37,700
31/Dec/2009 1,082,000 -251,600
15/Dec/2009 1,333,600 477,100
30/Nov/2009 856,500 250,800
15/Nov/2009 605,700 237,500
31/Oct/2009 368,200 231,200
15/Oct/2009 137,000 97,000
30/Sep/2009 40,000 0
15/Sep/2009 40,000 37,000

looks like the shorters have increased the position recently, although it is difficult to know if they have all disappeared after this week of great price performance.

2
Mar 24, 2010 12:55AM

Mar 24, 2010 08:05AM
Share
New Message
Please login to post a reply