Insider Buying... And options
in response to
by
AGORACOM
posted on
Jul 21, 2008 01:32PM
Acquiring, exploring & developing gold properties in North and South America.
http://www.canadianinsider.com/coRep...
Geologix Explorations Inc. (GIX) |
As of July 20th, 2008 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Jul 18/08 | Jul 17/08 | Weidner, Siegfried (Sig) | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $1.500 |
Jul 17/08 | Apr 16/08 | Thody, Graham Campbell | Direct Ownership | Options | 50 - Grant of options | 100,000 | $2.770 |
Jul 17/08 | Feb 05/08 | Thody, Graham Campbell | Direct Ownership | Options | 50 - Grant of options | 100,000 | $2.420 |
Jul 14/08 | Jul 08/08 | Craig, Dunham Lewis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,400 | $1.680 |
Jul 14/08 | Jul 07/08 | Craig, Dunham Lewis | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $1.920 |
Jul 02/08 | Jun 18/08 | Wilson, Jeffrey | Direct Ownership | Options | 50 - Grant of options | 150,000 | $2.220 |
Jul 02/08 | Jun 19/08 | Wilson, Jeffrey | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Jun 20/08 | Jun 12/08 | Carstensen, Andrew Brooks | Direct Ownership | Common Shares | 10 - Disposition in the public market | -91,500 | $2.200 |
Jun 20/08 | Jun 12/08 | Carstensen, Andrew Brooks | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,500 | $2.230 |
Jun 20/08 | Jun 12/08 | Carstensen, Andrew Brooks | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $2.250 |
- Amended Filing |