Welcome To The Golden Minerals HUB On AGORACOM

Golden Minerals is a junior silver producer with a strong growth profile, listed on both the NYSE Amex and TSX.

Free
Message: Can someone post LEVEL 2 ?
Buy Orders
# of orders Shares Price
1 2000 1.96
2 7800 1.95
2 11100 1.94
6 43400 1.93
2 10000 1.92
3 25200 1.91
8 12200 1.90
3 6100 1.89
2 2100 1.88
1 600 1.87
4 17600 1.86
8 38600 1.85
2 11000 1.84
4 25400 1.83
3 12000 1.82
4 2600 1.81
7 19500 1.80
2 2000 1.79
2 10500 1.78
1 1000 1.77
Sell Orders
Price Shares # of orders
1.98 3400 1
1.99 700 1
2.00 16100 5
2.02 10500 2
2.03 3000 1
2.05 7300 4
2.06 4600 1
2.07 5000 1
2.08 7000 1
2.09 5000 2
2.10 16500 5
2.12 15800 5
2.13 5000 1
2.14 6000 2
2.15 10500 3
2.16 5000 1
2.17 23000 1
2.19 10000 4
2.20 14300 4
2.22 2000 1
Share
New Message
Please login to post a reply