Welcome To The Golden Minerals HUB On AGORACOM

Golden Minerals is a junior silver producer with a strong growth profile, listed on both the NYSE Amex and TSX.

Free
Message: shorts increase again

shorts increase again

posted on Jan 20, 2010 08:41PM
Short History
Symbol Report Date Volume Change
ECU - T 2010-01-15 5,620,285 732,060
ECU - T 2009-12-31 4,888,225 412,819
ECU - T 2009-12-15 4,475,406 2,331,304
ECU - T 2009-11-30 2,144,102 196,189
ECU - T 2009-11-15 1,947,913 170,566
ECU - T 2009-10-31 1,777,347 310,189
ECU - T 2009-10-15 1,467,158 -13,842
ECU - T 2009-09-30 1,481,000 249,000
ECU - T 2009-09-15 1,232,000 21,480
ECU - T 2009-08-31 1,210,520 -67,300
ECU - T 2009-08-19 1,277,820 99,800
ECU - T 2009-08-15 1,277,820 99,800
ECU - T 2009-07-31 1,178,020 -20,000
ECU - T 2009-07-15 1,198,020 25,000
ECU - T 2009-06-30 1,173,020 280,500
ECU - T 2009-06-15 892,520 603,869
ECU - T 2009-05-31 288,651 285,651
ECU - T 2009-05-15 3,000 -502,500
Share
New Message
Please login to post a reply