Welcome To The Golden Minerals HUB On AGORACOM

Golden Minerals is a junior silver producer with a strong growth profile, listed on both the NYSE Amex and TSX.

Free
Message: I've watched this too long
Short History
Symbol Report Date Volume Change
ECU - T 2010-08-15 2,853,752 -86,248
ECU - T 2010-07-31 2,940,000 310,143
ECU - T 2010-07-15 2,629,857 -216,643
ECU - T 2010-06-30 2,846,500 -36,500
ECU - T 2010-06-15 2,883,000 -38,500
ECU - T 2010-05-31 2,921,500 351,307
ECU - T 2010-05-15 2,570,193 78,682
ECU - T 2010-04-30 2,491,511 13,285
ECU - T 2010-04-15 2,478,226 226
ECU - T 2010-03-31 2,478,000 -425
ECU - T 2010-03-15 2,478,425 425
ECU - T 2010-02-28 2,478,000 -3,077,079
ECU - T 2010-02-15 5,555,079 -564,021
ECU - T 2010-01-31 6,119,100 498,815
ECU - T 2010-01-15 5,620,285 732,060
ECU - T 2009-12-31 4,888,225 412,819
ECU - T 2009-12-15 4,475,406 2,331,304
ECU - T 2009-11-30 2,144,102 196,189
ECU - T 2009-11-15 1,947,913 170,566
ECU - T 2009-10-31 1,777,347 310,189
ECU - T 2009-10-15 1,467,158 -13,842
ECU - T 2009-09-30 1,481,000 249,000
ECU - T 2009-09-15 1,232,000 21,480
ECU - T 2009-08-31 1,210,520 -67,300
ECU - T 2009-08-19 1,277,820 99,800
ECU - T 2009-08-15 1,277,820 99,800
ECU - T 2009-07-31 1,178,020 -20,000
ECU - T 2009-07-15 1,198,020 25,000
ECU - T 2009-06-30 1,173,020 280,500
ECU - T 2009-06-15 892,520 603,869
ECU - T 2009-05-31 288,651 285,651
ECU - T 2009-05-15 3,000 -502,500
ECU - T 2009-04-30 505,500 490,101
ECU - T 2009-04-15 15,399 14,200
ECU - T 2009-03-31 1,199 -30,887
ECU - T 2009-03-15 32,086 -5,013,517
ECU - T 2009-02-28 5,045,603 1,750,074
ECU - T 2009-02-15 3,295,529 2,329,029
ECU - T 2009-01-31 966,500 948,500
ECU - T 2009-01-15 18,000 -5,425
ECU - T 2008-12-31 23,425 5,425
ECU - T 2008-12-15 18,000 -8,500
ECU - T 2008-11-30 26,500 -53,600
ECU - T 2008-11-15 80,100 -1,200
ECU - T 2008-10-31 81,300 -3,800
ECU - T 2008-10-15 85,100 39,950
Share
New Message
Please login to post a reply