Welcome To The Golden Minerals HUB On AGORACOM

Golden Minerals is a junior silver producer with a strong growth profile, listed on both the NYSE Amex and TSX.

Free
Message: another big jump in shorts
Symbol Report Date Volume Change % of Float
ECU - T 2011-08-31 8,004,355 2,272,125 2.50
ECU - T 2011-08-15 5,732,230 1,804,944 1.79
ECU - T 2011-07-31 3,927,286 232,019 1.23
ECU - T 2011-07-15 3,608,467 295,277 1.14
ECU - T 2011-06-30 3,313,190 -1,386,170 1.04
ECU - T 2011-06-15 4,699,360 741,492 1.51
ECU - T 2011-05-31 3,957,868 3,008 1.27
ECU - T 2011-05-15 3,954,860 1,065,958 1.27
ECU - T 2011-04-30 2,888,902 192,892 0.93
ECU - T 2011-04-15 2,696,010 -251,154 0.87
ECU - T 2011-03-31 2,947,164 -151,932 0.95
ECU - T 2011-03-15 3,099,096 -116,649 1.00
ECU - T 2011-02-28 3,215,745 17,335 1.04
ECU - T 2011-02-15 3,198,410 -9,820 1.04
ECU - T 2011-01-31 3,208,230 -40,507
ECU - T 2011-01-15 3,248,737 -29,980
ECU - T 2010-12-31 3,278,717 -81,883
ECU - T 2010-12-15 3,360,600 139,613
ECU - T 2010-11-30 3,220,987 -20,067
ECU - T 2010-11-15 3,241,054 441,054
ECU - T 2010-10-31 2,800,000 -27,000
ECU - T 2010-10-15 2,827,000 65,100
ECU - T 2010-09-30 2,761,900 -61,355
Share
New Message
Please login to post a reply