Welcome To The Golden Minerals HUB On AGORACOM

Golden Minerals is a junior silver producer with a strong growth profile, listed on both the NYSE Amex and TSX.

Free
Message: shorts on AUM decline
Short Positions for AUM
SymbolReport DateVolumeChangeShares Issued% Float
T : AUM 2014-02-15 36,247 -16,153 49,180,774 0.07
T : AUM 2014-01-31 52,400 -24,400 49,180,774 0.11
T : AUM 2014-01-15 76,800 -6,600 48,868,274 0.16
T : AUM 2013-12-31 83,400 11,500 48,868,274 0.17
T : AUM 2013-12-15 71,900 500 48,977,774 0.15
T : AUM 2013-11-30 71,400 -26,400 48,977,774 0.15
T : AUM 2013-11-15 97,800 -505,100 48,977,774 0.20
T : AUM 2013-10-31 602,900 1,000 48,977,774 1.23
T : AUM 2013-10-15 601,900 112,400 48,977,774 1.23
T : AUM 2013-09-30 489,500 -541,200 48,977,774 1.00
T : AUM 2013-09-15 1,030,700 709,500 48,977,774 2.10
T : AUM 2013-08-31 321,200 200,300 48,977,774 0.66
T : AUM 2013-08-15 120,900 1,300 49,067,774 0.25
T : AUM 2013-07-31 119,600 -4,000 49,067,774 0.24
T : AUM 2013-07-15 123,600 -25,600 49,067,774 0.25
T : AUM 2013-06-30 149,200 60,779 49,067,774 0.30
T : AUM 2013-06-15 88,421 1,121 49,067,774 0.18
Share
New Message
Please login to post a reply